| | 2009 National/World Youth Appaloosa Show |
| | Saturday, July 04, 2009 |
| | Kirk Fordice Equine Center |
| | * Indicates a dual | Y272 Youth Western Riding, 14-18 |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 686 | | PRETTY ZIPPY HOTROD | ANNA SASSER |
| | 2 | | 194 | | SUNNIN IN MY PJS | JENNIFER WADE |
| | 3 | | 462 | | MISTYS LEADING MAN | CARISSA CRUSE |
| | 4 | | 453 | | HUNTERS GLEN | STEPHANIE REXROTH |
| | 5 | | 518 | | BE A DANDY STAR | SHAYE SCHIRRIPA |
| | 6 | | 287 | | ZIP-N-TUMBLE | BROOKE K. MOORE |
| | 7 | | 496 | | SHAMELESS PLEASURE | CARRIE MILLER |
| | 8 | | 447 | | DOCS SUN DOWNER | OLIVIA GAUDE |
| | 9 | | 643 | | STRONG PRINCIPLES | AMBER KELLER |
| | 10 | | 470 | | LINS JUST DANDY | MARIAH C.C. PEAKE |
| | 11 | | 503 | | ZIPPOS MISTY LAD | BRENNA BRAWNER |
| | 12 | | 771 | | TTS MIDNIGHT BLUE | AMBER KIRKPATRICK |
| | 13 | | 412 | | ZIPPED IN COLOR | KAILIE N. TSIHLIS |
| | 14 | | 671 | | ONE HOT CHIP | BETHANY WHITE |
| | 15 | | 575 | | HEZA PERFECT ZIPPER | CHLOE CHILDERS |
| Number of Entries: | 15 |
| | Page 1 of 1 |