| | 2009 National/World Youth Appaloosa Show |
| | Saturday, July 04, 2009 |
| | Kirk Fordice Equine Center |
| | * Indicates a dual | Y371 Youth Figure Eight Stake Race, 13 & Under |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 809 | | ONE SMART TEXAN | MACKENZIE J. MAIN |
| | 2 | | 448 | | HIGH ON CANDIE | BAILEE BURCHFIELD |
| | 3 | | 573 | | TARIS REBEL | KRISTA HETRICK |
| | 4 | | 282 | | EYE B THE DEATH OF U | ASHLEY MAUNEY |
| | 5 | | 665 | | DANCES WITH DEATH | HANNAH HUQ |
| | 6 | | 856 | | DOC'S TRIPLE BAR | KYLE ENGLAND |
| | 7 | | 525 | | PETER NOTOOLE | SHAI RING |
| | 8 | | 115 | | FBS JUMPINGJACKFLASH | EMILYA WASHELESKI |
| | 9 | | 222 | | EAGER TO PLEASER | JESSICA GORE |
| | 10 | | 586 | | YOUR SIGN | AMELIA IRELAND |
| | 11 | | 461 | | HEZ FINE TROUBLE | COLTON CRUSE |
| | 12 | | 281 | | OLE BUDDY | CAITLIN BECKWITH |
| | 13 | | 576 | | FLASH ME FREDDIE | ALISSA HETRICK |
| | 14 | | 386 | | EYE Q | KARA KAUFMANN |
| | 15 | | 430 | | HY WINS PANCHO | HANNAH DIXON |
| | 16 | | 372 | | SLEEPY CHARGE | ANDREW MENOFF |
| | 17 | | 579 | | CUTEST ZIPPER YET | HANNAH CHILDERS |
| Number of Entries: | 17 |
| | Page 1 of 1 |