| | Non-Pro | | Champion English Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 803266 | SHELLY SIGLER MILOBOWSKI | 16 | | 2 | | 2 | | 35 |
| | 2 | 765939 | JESSICA OLSEN | 13 | | 2 | | 2 | | 32 |
| | 3 | 517277 | CHRISTY WALLACE | 13 | | 2 | | 2 | | 14 |
| | 4 | 60937 | SCOTT ADCOCK | 11 | | 2 | | 2 | | 30 |
| | 5 | 735652 | DIANNE DONALDSON | 11 | | 2 | | 2 | | 8 |
| | 6 | 571166 | JENIFER SCHEMBRI | 11 | | 1 | | 1 | | 27 |
| | 7 | 823588 | KRISTY STECKER | 11 | | 1 | | 1 | | 12 |
| | 8 | 851766 | MEAGHAN C. WILEY | 10 | | 2 | | 2 | | 26 |
| | 9 | 930944 | JENNIFER BAKER | 9 | | 1 | | 1 | | 11 |
| | 10 | 867737 | SANDRA LUNDEN | 8 | | 1 | | 1 | | 6 |
| | 11 | 701408 | LORI CONGER | 7 | | 1 | | 1 | | 5 |
| | 12 | 963261 | LYNNE MULLINIKS | 6 | | 2 | | 2 | | 4 |
| | 13 | 669956 | ANNE PETERS | 6 | | 1 | | 1 | | 23 |
| | 14 | 972767 | PAGE SIMPSON | 6 | | 1 | | 1 | | 8 |
| | 15 | 973061 | AMANDA MAGERUS | 4 | | 2 | | 2 | | 2 |
| | 16 | 823423 | CINDY LAMB BASHAM | 4 | | 1 | | 1 | | 21 |
| | 17 | 859325 | LESLIE GOOLSBY | 4 | | 1 | | 1 | | 3 |
| | 18 | 955292 | JILL CLINE-WOHLSCHLAEGER | 4 | | 1 | | 1 | | 3 |
| | 19 | 971578 | KYM DYBERG | 3 | | 1 | | 1 | | 20 |
| | 20 | 916722 | SARAH WHITAKER | 3 | | 1 | | 1 | | 5 |
| | 21 | 73523 | DAVID W. BECK | 3 | | 1 | | 1 | | 2 |
| | 22 | 814498 | AMANDA C. ENGISCH | 2 | | 1 | | 1 | | 19 |
| | 23 | 818421 | MELISSA CONOVER | 2 | | 1 | | 1 | | 4 |
| | 24 | 929400 | TONEKKA HALL | 2 | | 1 | | 1 | | 1 |
| | 25 | 577943 | WENDY E. SHUKNECHT | 1 | | 1 | | 1 | | 18 |
| | 26 | 819218 | ALICIA RAPP | 1 | | 1 | | 1 | | 3 |
| | 27 | 54358 | DIANA BERNHARDT | 1 | | 1 | | 1 | | 0 |
| | Classes complete |
| | 6/27/2009 12:19:00 PM | Champion English Exhibitor | Page 1 |