| | Non-Pro | | Champion Halter Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 73523 | DAVID W. BECK | 49 | | 10 | | 0 | | 44 |
| | 2 | 870438 | MARCO BERTAZZONI | 30 | | 4 | | 0 | | 27 |
| | 3 | 919682 | MEGAN WAGNER | 23 | | 3 | | 0 | | 39 |
| | 4 | 874932 | DEBORAH LAYNE MIGNOSI | 22 | | 5 | | 0 | | 15 |
| | 5 | 181574 | LONNIE K. LEDBETTER | 17 | | 4 | | 0 | | 21 |
| | 6 | 57635 | WAYNETTE L. MC TAGUE | 17 | | 3 | | 0 | | 12 |
| | 7 | 926147 | LAURA M. POLM | 14 | | 2 | | 0 | | 30 |
| | 8 | 979557 | KATHY JOHNSON | 13 | | 3 | | 0 | | 10 |
| | 9 | 995127 | WARREN WITT PRESKITT | 13 | | 2 | | 0 | | 16 |
| | 10 | 626257 | KATHY JOHNS | 12 | | 2 | | 0 | | 13 |
| | 11 | 727178 | JIM LIRA | 11 | | 3 | | 0 | | 14 |
| | 12 | 971475 | JENNIFER SCHULTE | 11 | | 1 | | 0 | | 9 |
| | 13 | 233762 | JOE W. RICHARD | 11 | | 1 | | 0 | | 9 |
| | 14 | 55138 | JOHNNY M. GUIDRY | 10 | | 2 | | 0 | | 11 |
| | 15 | 722682 | NOELIO ORIHUELA | 10 | | 2 | | 0 | | 8 |
| | 16 | 571166 | JENIFER SCHEMBRI | 9 | | 2 | | 0 | | 6 |
| | 17 | 469666 | WILLIAM R. TAUFMANN | 9 | | 1 | | 0 | | 11 |
| | 18 | 859325 | LESLIE GOOLSBY | 9 | | 1 | | 0 | | 8 |
| | 19 | 822144 | JERRY E. SHERRILL | 8 | | 3 | | 0 | | 5 |
| | 20 | 982476 | ARIANN GRIMSLEY WEBSTER | 8 | | 2 | | 0 | | 12 |
| | 21 | 895497 | AIMEE BETH CANTERBURY | 8 | | 2 | | 0 | | 12 |
| | 22 | 930944 | JENNIFER BAKER | 8 | | 1 | | 0 | | 26 |
| | 23 | 739592 | KENNETH L. AUSTIN JR. | 8 | | 1 | | 0 | | 13 |
| | 24 | 990064 | CARLA VAN ESS | 8 | | 1 | | 0 | | 7 |
| | 25 | 932317 | MAXINE MORRISON | 8 | | 1 | | 0 | | 6 |
| | 26 | 837973 | DEENA RAGGIO | 7 | | 2 | | 0 | | 5 |
| | 27 | 960950 | JENNIFER L. WIESE | 7 | | 1 | | 0 | | 25 |
| | 28 | 669956 | ANNE PETERS | 7 | | 1 | | 0 | | 6 |
| | 29 | 577943 | WENDY E. SHUKNECHT | 6 | | 1 | | 0 | | 24 |
| | 30 | 874074 | DEAN E. WINTJEN | 6 | | 1 | | 0 | | 8 |
| | 31 | 972767 | PAGE SIMPSON | 6 | | 1 | | 0 | | 5 |
| | 32 | 799189 | RONDA S. LAWSON | 6 | | 1 | | 0 | | 5 |
| | 33 | 904191 | FRANK MONTALVO | 6 | | 1 | | 0 | | 4 |
| | 34 | 964553 | TAMMY RAAK | 5 | | 1 | | 0 | | 23 |
| | 35 | 858011 | CAROL PERLO | 5 | | 1 | | 0 | | 7 |
| | 36 | 208149 | KATHLEEN LEE GRIMALDI | 5 | | 1 | | 0 | | 4 |
| | 37 | 936049 | JULIA BINKLEY | 5 | | 1 | | 0 | | 3 |
| | 38 | 952699 | BOBBY BARRETT | 4 | | 2 | | 0 | | 2 |
| | 39 | 481957 | CARLYN J. WAYLAND | 4 | | 2 | | 0 | | 2 |
| | 40 | 765939 | JESSICA OLSEN | 4 | | 1 | | 0 | | 22 |
| | 41 | 979387 | DIANNA O'ROURKE ANDERSON | 4 | | 1 | | 0 | | 6 |
| | 42 | 652859 | TIMOTHY P. BARNES | 4 | | 1 | | 0 | | 3 |
| | 43 | 551206 | DANNY CARDWELL | 4 | | 1 | | 0 | | 3 |
| | 44 | 968595 | PATRICIA L. JOHNSON | 4 | | 1 | | 0 | | 3 |
| | 45 | 819218 | ALICIA RAPP | 4 | | 1 | | 0 | | 3 |
| | 46 | 46680 | CHARLES A. DUPLANTIS | 4 | | 1 | | 0 | | 2 |
| | Classes complete |
| | 6/24/2009 12:10:12 PM | Champion Halter Exhibitor | Page 1 |