| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 47 | 971578 | KYM DYBERG | 3 | | 1 | | 0 | | 21 |
| | 48 | 982881 | ROY THOMPSON | 3 | | 1 | | 0 | | 8 |
| | 49 | 779852 | ALFRED J. QUATREVINGT | 3 | | 1 | | 0 | | 5 |
| | 50 | 727812 | DEBRA A. HARLEY | 3 | | 1 | | 0 | | 2 |
| | 51 | 991426 | JOHN BRADLEY | 3 | | 1 | | 0 | | 2 |
| | 52 | 87795 | EDDIE BUCHANAN | 3 | | 1 | | 0 | | 2 |
| | 53 | 696380 | KIMBERLY ANDING | 3 | | 1 | | 0 | | 2 |
| | 54 | 814498 | AMANDA C. ENGISCH | 3 | | 1 | | 0 | | 1 |
| | 55 | 887842 | BRIAN D. AMERINE | 2 | | 2 | | 0 | | 3 |
| | 56 | 922369 | SARAH L. WOODY | 2 | | 1 | | 0 | | 20 |
| | 57 | 964632 | KELLY J. ENGLE-THOMPSON | 2 | | 1 | | 0 | | 7 |
| | 58 | 759872 | BRIGETTE P. BERBES | 2 | | 1 | | 0 | | 1 |
| | 59 | 851381 | MITCH DILLON | 2 | | 1 | | 0 | | 1 |
| | 60 | 32948 | LT. COL. JAMES CORRIGAN | 2 | | 1 | | 0 | | 1 |
| | 61 | 812251 | GARY L. KLODZINSKI | 2 | | 1 | | 0 | | 1 |
| | 62 | 791569 | ZERBEN GARDEMAL | 2 | | 1 | | 0 | | 1 |
| | 63 | 658751 | JANETT K. BARREN | 1 | | 1 | | 0 | | 19 |
| | 64 | 712913 | STARLA J. O'BRIEN | 1 | | 1 | | 0 | | 6 |
| | 65 | 991425 | JENNI BRADLEY | 1 | | 1 | | 0 | | 0 |
| | 66 | 140592 | DANIEL R. GULBRANDSEN | 1 | | 1 | | 0 | | 0 |
| | 67 | 991540 | STACY ANDERSON | 1 | | 1 | | 0 | | 0 |
| | 68 | 992400 | KEN R. HARVEY | 1 | | 1 | | 0 | | 0 |
| | 69 | 54358 | DIANA BERNHARDT | 1 | | 1 | | 0 | | 0 |
| | 70 | 53389 | GEORGE E. ANDERSON | 1 | | 1 | | 0 | | 0 |
| | 71 | 52871 | FRANK L. BARKER III | 1 | | 1 | | 0 | | 0 |
| | 72 | 945766 | JO ELLEN KARR CAMPBELL | 1 | | 1 | | 0 | | 0 |
| | Classes complete |
| | 6/24/2009 12:10:12 PM | Champion Halter Exhibitor | Page 2 |