| | Non-Pro | | Champion Showmanship/Equitation Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 868247 | KYLIE MILLER | 35 | | 4 | | 3 | | 92 |
| | 2 | 60937 | SCOTT ADCOCK | 34 | | 5 | | 4 | | 94 |
| | 3 | 753599 | LACEE KELLER | 31 | | 5 | | 4 | | 91 |
| | 4 | 910359 | CHELSEA TRUNTZ | 29 | | 3 | | 3 | | 64 |
| | 5 | 803266 | SHELLY SIGLER MILOBOWSKI | 25 | | 4 | | 4 | | 63 |
| | 6 | 919682 | MEGAN WAGNER | 22 | | 3 | | 2 | | 64 |
| | 7 | 684031 | TRISTANNA BICKFORD | 17 | | 4 | | 3 | | 75 |
| | 8 | 971578 | KYM DYBERG | 11 | | 2 | | 2 | | 42 |
| | 9 | 765939 | JESSICA OLSEN | 10 | | 3 | | 2 | | 48 |
| | 10 | 828432 | KYRA CRUSE | 9 | | 1 | | 0 | | 30 |
| | 11 | 784041 | EMILY PAGE BASSETT | 7 | | 2 | | 2 | | 29 |
| | 12 | 916722 | SARAH WHITAKER | 7 | | 2 | | 2 | | 15 |
| | 13 | 819218 | ALICIA RAPP | 7 | | 2 | | 2 | | 15 |
| | 14 | 972767 | PAGE SIMPSON | 7 | | 1 | | 1 | | 9 |
| | 15 | 867737 | SANDRA LUNDEN | 6 | | 2 | | 1 | | 42 |
| | 16 | 818421 | MELISSA CONOVER | 5 | | 2 | | 2 | | 22 |
| | 17 | 960950 | JENNIFER L. WIESE | 5 | | 1 | | 0 | | 26 |
| | 18 | 823588 | KRISTY STECKER | 5 | | 1 | | 1 | | 7 |
| | 19 | 735652 | DIANNE DONALDSON | 5 | | 1 | | 1 | | 3 |
| | 20 | 890888 | ANNE DIXON | 4 | | 1 | | 0 | | 25 |
| | 21 | 963261 | LYNNE MULLINIKS | 3 | | 1 | | 1 | | 2 |
| | 22 | 601055 | JILL ANN BENNETT | 2 | | 1 | | 1 | | 18 |
| | 23 | 890972 | MELANIE NEULEIB | 2 | | 1 | | 1 | | 4 |
| | 24 | 973061 | AMANDA MAGERUS | 2 | | 1 | | 1 | | 1 |
| | Classes complete |
| | 6/27/2009 1:53:18 PM | Champion Showmanship/Equitation Exhibitor | Page 1 |