| | Non-Pro | | Champion Western Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 14919 | RANDI F. YOCUM | 25 | | 4 | | 4 | | 56 |
| | 2 | 868247 | KYLIE MILLER | 12 | | 3 | | 3 | | 47 |
| | 3 | 73523 | DAVID W. BECK | 11 | | 2 | | 2 | | 32 |
| | 4 | 608251 | PAUL C. STEWART | 11 | | 2 | | 2 | | 13 |
| | 5 | 507782 | DAWN DEAL | 11 | | 1 | | 1 | | 30 |
| | 6 | 508963 | RENE CAIRO | 11 | | 1 | | 1 | | 11 |
| | 7 | 877328 | RUSS KIMBRELL | 9 | | 2 | | 2 | | 25 |
| | 8 | 766522 | KAYLA ROCHELLE RAAK | 9 | | 1 | | 1 | | 29 |
| | 9 | 954094 | SARAH MANGHAM | 9 | | 1 | | 1 | | 26 |
| | 10 | 753599 | LACEE KELLER | 8 | | 2 | | 2 | | 45 |
| | 11 | 734044 | STORMI GUIDRY | 8 | | 1 | | 1 | | 28 |
| | 12 | 803266 | SHELLY SIGLER MILOBOWSKI | 8 | | 1 | | 1 | | 25 |
| | 13 | 765939 | JESSICA OLSEN | 8 | | 1 | | 1 | | 9 |
| | 14 | 941179 | SUSAN B. THIBODEAUX | 7 | | 1 | | 1 | | 24 |
| | 15 | 961136 | SARAH EVANS | 7 | | 1 | | 1 | | 8 |
| | 16 | 825957 | COURTNEY CRUSE | 7 | | 1 | | 1 | | 6 |
| | 17 | 987494 | FRANK EXCEL MARLEY III | 6 | | 1 | | 1 | | 7 |
| | 18 | 919682 | MEGAN WAGNER | 5 | | 1 | | 1 | | 25 |
| | 19 | 51067 | MELISSA JO GERAINE | 5 | | 1 | | 1 | | 22 |
| | 20 | 985100 | JULIE C. JAMIESON | 5 | | 1 | | 1 | | 6 |
| | 21 | 42395 | STEPHEN L. STEWART DVM | 4 | | 1 | | 1 | | 24 |
| | 22 | 784041 | EMILY PAGE BASSETT | 4 | | 1 | | 1 | | 21 |
| | 23 | 684031 | TRISTANNA BICKFORD | 4 | | 1 | | 1 | | 3 |
| | 24 | 819020 | KAYLA LEIGH GRAHAM | 3 | | 1 | | 1 | | 23 |
| | 25 | 887813 | STEVEN MINVIELLE | 3 | | 1 | | 1 | | 4 |
| | 26 | 818421 | MELISSA CONOVER | 2 | | 1 | | 1 | | 1 |
| | 27 | 738784 | CURT JOHNSON | 1 | | 1 | | 1 | | 21 |
| | 28 | 901807 | CAROLINE L. MINVIELLE | 1 | | 1 | | 1 | | 2 |
| | Classes complete |
| | 6/28/2009 2:25:09 PM | Champion Western Exhibitor | Page 1 |