| | 30 | Champion Cattle Exhibitor, 18 & Under |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 858526 | COLTON CRUSE | 15 | | 3 | | 3 | | 12 |
| | 2 | 868248 | CARRIE MILLER | 11 | | 1 | | 1 | | 11 |
| | 3 | 796328 | JOSHUA CLEVENGER | 9 | | 2 | | 2 | | 8 |
| | 4 | 810348 | AMBER KELLER | 9 | | 1 | | 1 | | 10 |
| | 5 | 958989 | ELLEN WAIDNER | 8 | | 1 | | 1 | | 9 |
| | 6 | 914478 | KAILIE N. TSIHLIS | 6 | | 1 | | 1 | | 7 |
| | 7 | 860871 | HANNA RING | 4 | | 1 | | 1 | | 5 |
| | 8 | 987305 | KASSIDY A. MARTIN | 4 | | 1 | | 1 | | 2 |
| | 9 | 909521 | GARRETT ALLCORN | 4 | | 1 | | 1 | | 2 |
| | 10 | 944071 | COLTON WADE SMITH | 2 | | 1 | | 1 | | 1 |
| | 11 | 939213 | KAREN SHORT | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| | 6/29/2009 9:31:34 AM | Champion Cattle Exhibitor, 18 & Under | Page 1 |