| | 10 | High-Point 18 & Under Equitation Rider |
| | Exhibitor | Points | | # Placed | # Perf | Entries Beat |
| | 1 | 965229 | ANNA SASSER | 51 | | 5 | | 5 | | 132 |
| | 2 | 858525 | CARISSA CRUSE | 37 | | 4 | | 4 | | 137 |
| | 3 | 968186 | ABBY BRUNO | 34 | | 4 | | 4 | | 90 |
| | 4 | 962993 | OLIVIA GAUDE | 25 | | 4 | | 4 | | 98 |
| | 5 | 957068 | JENNIFER WADE | 25 | | 3 | | 3 | | 113 |
| | 6 | 868248 | CARRIE MILLER | 23 | | 3 | | 3 | | 112 |
| | 7 | 958931 | ASHLEY MAUNEY | 22 | | 3 | | 3 | | 29 |
| | 8 | 858526 | COLTON CRUSE | 21 | | 3 | | 3 | | 65 |
| | 9 | 933352 | KIMBERLY BRATTON | 19 | | 3 | | 3 | | 108 |
| | 10 | 937348 | MARY LOUISE BECK | 19 | | 2 | | 2 | | 26 |
| | 11 | 914478 | KAILIE N. TSIHLIS | 18 | | 3 | | 3 | | 95 |
| | 12 | 930939 | CAITLIN BECKWITH | 16 | | 2 | | 2 | | 24 |
| | 13 | 834999 | BROOKE K. MOORE | 15 | | 3 | | 3 | | 85 |
| | 14 | 974645 | SAVANA FLOYD | 14 | | 3 | | 3 | | 21 |
| | 15 | 810348 | AMBER KELLER | 12 | | 3 | | 3 | | 77 |
| | 16 | 856326 | NOAH D. BASSETT | 11 | | 1 | | 1 | | 14 |
| | 17 | 983092 | ALEXANDRA SCHENCK | 10 | | 2 | | 2 | | 49 |
| | 18 | 968396 | KATIE WHITE | 10 | | 2 | | 2 | | 18 |
| | 19 | 981716 | KELSEY M. FAULKNER | 9 | | 1 | | 1 | | 12 |
| | 20 | 928472 | KARA KAUFMANN | 8 | | 3 | | 3 | | 15 |
| | 21 | 995517 | EMILY DAVIS | 8 | | 2 | | 2 | | 16 |
| | 22 | 930508 | SAMANTHA NICHOLSON | 8 | | 1 | | 1 | | 44 |
| | 23 | 890892 | HANNAH DIXON | 7 | | 1 | | 1 | | 29 |
| | 24 | 915244 | LOUISE SULLIVAN | 7 | | 1 | | 1 | | 10 |
| | 25 | 954780 | STEPHANIE REXROTH | 6 | | 2 | | 2 | | 71 |
| | 26 | 937224 | WHITNEY HUTCHINSON | 6 | | 1 | | 1 | | 35 |
| | 27 | 939317 | KAITLIN SLUCK | 6 | | 1 | | 1 | | 30 |
| | 28 | 865384 | LINDSEY MARIE MILLER | 6 | | 1 | | 1 | | 18 |
| | 29 | 926435 | VERONICA STEWART | 6 | | 1 | | 1 | | 10 |
| | 30 | 961877 | BRIANNA JACKSON | 6 | | 1 | | 1 | | 9 |
| | 31 | 958988 | MARY ALEXANDER KRAYBILL | 5 | | 2 | | 2 | | 37 |
| | 32 | 935293 | AMBER KIRKPATRICK | 5 | | 1 | | 1 | | 29 |
| | 33 | 948048 | SARAH WILLIAMS | 5 | | 1 | | 1 | | 27 |
| | 34 | 969274 | MORGAN STAMEY | 5 | | 1 | | 1 | | 17 |
| | 35 | 795343 | TRYSTEN ANN TAYLOR | 4 | | 2 | | 2 | | 40 |
| | 36 | 829228 | ELIZABETH CHRISTIE | 4 | | 1 | | 1 | | 40 |
| | 37 | 944519 | CHEYANNE NOLAN | 4 | | 1 | | 1 | | 26 |
| | 38 | 976742 | LACEY OLEJAR | 4 | | 1 | | 1 | | 8 |
| | 39 | 859847 | SHAYE SCHIRRIPA | 3 | | 1 | | 1 | | 27 |
| | 40 | 935476 | ALEXIS GRATKOWSKI | 3 | | 1 | | 1 | | 15 |
| | 41 | 947140 | EMILYA WASHELESKI | 3 | | 1 | | 1 | | 7 |
| | 42 | 795817 | CELESTE FOSTER | 3 | | 1 | | 1 | | 6 |
| | 43 | 927593 | BRENNA BRAWNER | 2 | | 2 | | 2 | | 38 |
| | 44 | 971922 | LINDSEY ALLOWAY | 2 | | 1 | | 1 | | 31 |
| | 45 | 964971 | ALYSON WOLK | 2 | | 1 | | 1 | | 26 |
| | 46 | 947642 | MICHAEL MERRITT | 2 | | 1 | | 1 | | 24 |
| Classes complete |
| | 7/3/2009 9:48:53 PM | High-Point 18 & Under Equitation Rider | Page 1 |