| | 11 | High-Point Novice, 18 & Under |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 937348 | MARY LOUISE BECK | 47 | | 5 | | 0 | | 138 |
| | 2 | 947140 | EMILYA WASHELESKI | 37 | | 5 | | 0 | | 130 |
| | 3 | 973476 | CHRISTINA HORNAK | 24 | | 4 | | 0 | | 94 |
| | 4 | 994956 | COURTNEY ZIMA | 23 | | 3 | | 0 | | 81 |
| | 5 | 984192 | RACHEL ROGOWSKI | 18 | | 2 | | 0 | | 64 |
| | 6 | 995505 | HALEY M. STAUNER | 14 | | 2 | | 0 | | 55 |
| | 7 | 984762 | CAROLINE LECKEBUSCH | 13.5 | | 2 | | 0 | | 55 |
| | 8 | 928472 | KARA KAUFMANN | 11 | | 2 | | 0 | | 46 |
| | 9 | 974457 | HANNAH BRAUNSTEIN | 10 | | 2 | | 0 | | 39 |
| | 10 | 940235 | HAYLEY GERAINE | 9 | | 2 | | 0 | | 39 |
| | 11 | 950955 | INGRID FREEMAN | 9 | | 2 | | 0 | | 38 |
| | 12 | 970335 | LINDSEY KING | 8.5 | | 1 | | 0 | | 32 |
| | 13 | 968396 | KATIE WHITE | 8 | | 1 | | 0 | | 32 |
| | 14 | 894524 | KARA HUBBS | 7 | | 2 | | 0 | | 48 |
| | 15 | 995517 | EMILY DAVIS | 7 | | 2 | | 0 | | 42 |
| | 16 | 979012 | MARIAH C.C. PEAKE | 6 | | 2 | | 0 | | 41 |
| | 17 | 991965 | MEAGAN DAVIS | 6 | | 2 | | 0 | | 41 |
| | 18 | 976742 | LACEY OLEJAR | 6 | | 1 | | 0 | | 18 |
| | 19 | 983573 | KATIE ANN ORADINI | 5 | | 2 | | 0 | | 52 |
| | 20 | 967627 | MAEGAN FLEMING | 5 | | 2 | | 0 | | 34 |
| | 21 | 986457 | MIRANDA EBRAHEIM | 5 | | 1 | | 0 | | 23 |
| | 22 | 900739 | BAILEE BURCHFIELD | 5 | | 1 | | 0 | | 22 |
| | 23 | 988057 | KATHLEEN S. NIST | 4 | | 1 | | 0 | | 22 |
| | 24 | 911229 | LEA HOFFNER | 3 | | 1 | | 0 | | 8 |
| | 25 | 990575 | KAYNE T. VANDENBUSH | 2 | | 1 | | 0 | | 26 |
| | 26 | 973104 | KARISSA MAKOWECKI | 2 | | 1 | | 0 | | 20 |
| | 27 | 856326 | NOAH D. BASSETT | 1 | | 1 | | 0 | | 25 |
| Classes complete |
| | 7/4/2009 8:56:00 AM | High-Point Novice, 18 & Under | Page 1 |