| | 9 | High-Point Walk/Trot Exhibitor |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 937349 | ABIGAIL BECK | 80 | | 9 | | 0 | | 118 |
| | 2 | 990057 | CHLOE MEIRS | 51 | | 8 | | 1 | | 75 |
| | 3 | 962422 | LAUREN WAIDNER | 44 | | 7 | | 1 | | 62 |
| | 4 | 989638 | MADISON ZUIDEMA | 38 | | 5 | | 1 | | 76 |
| | 5 | 995585 | AMANDA J. CAMPBELL | 35 | | 5 | | 1 | | 64 |
| | 6 | 886067 | KAYLA GRACE ROCKHILL | 31 | | 7 | | 1 | | 42 |
| | 7 | 884287 | MACKENZIE PURVIS | 28 | | 4 | | 0 | | 48 |
| | 8 | 934834 | WILLIAM WRIGHT | 26 | | 4 | | 0 | | 23 |
| | 9 | 986175 | CAITLIN E. WRIGHT | 26 | | 3 | | 0 | | 23 |
| | 10 | 988882 | GRACE ACKERSON | 25 | | 6 | | 1 | | 68 |
| | 11 | 977913 | JESSE SCHLINKMANN | 24 | | 6 | | 1 | | 63 |
| | 12 | 995518 | KATIE DAVIS | 20 | | 4 | | 1 | | 50 |
| | 13 | 955116 | JUSTINA CASEY JOHNSON | 19 | | 4 | | 0 | | 17 |
| | 14 | 991572 | CHRISTINA ALEXANDER | 16 | | 3 | | 1 | | 28 |
| | 15 | 985603 | KATIE M. BUTLER | 16 | | 2 | | 1 | | 20 |
| | 16 | 954128 | HAILEY BERGER | 16 | | 2 | | 0 | | 37 |
| | 17 | 931381 | KATHERINE MAIVILLE | 15 | | 4 | | 0 | | 13 |
| | 18 | 922772 | RYAN MAIN | 12 | | 2 | | 0 | | 11 |
| | 19 | 965462 | ALEXIS R. MOORE | 10 | | 3 | | 0 | | 41 |
| | 20 | 973760 | ERIN MENOFF | 6 | | 1 | | 0 | | 19 |
| | 21 | 944045 | KENZIE WHITNEY | 5 | | 2 | | 0 | | 22 |
| | 22 | 972768 | DAWSON SIMPSON | 4 | | 1 | | 0 | | 8 |
| | 23 | 981138 | SAMANTHA DEVINE | 2 | | 1 | | 0 | | 15 |
| | 24 | 954498 | JUSTIN WATT | 1 | | 1 | | 0 | | 10 |
| Classes complete |
| | 7/4/2009 11:20:24 AM | High-Point Walk/Trot Exhibitor | Page 1 |