| | 49 | Overall High Point Games Exhibitor |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 927593 | BRENNA BRAWNER | 31 | | 4 | | 4 | | 86 |
| | 2 | 962993 | OLIVIA GAUDE | 30 | | 3 | | 3 | | 69 |
| | 3 | 900739 | BAILEE BURCHFIELD | 29 | | 4 | | 4 | | 54 |
| | 4 | 958931 | ASHLEY MAUNEY | 29 | | 4 | | 4 | | 52 |
| | 5 | 900738 | KATLYNN BURCHFIELD | 24 | | 3 | | 3 | | 67 |
| | 6 | 973522 | HANNAH HUQ | 24 | | 3 | | 3 | | 43 |
| | 7 | 868248 | CARRIE MILLER | 20 | | 3 | | 3 | | 60 |
| | 8 | 898429 | AMELIA IRELAND | 20 | | 3 | | 3 | | 38 |
| | 9 | 890892 | HANNAH DIXON | 18 | | 3 | | 3 | | 37 |
| | 10 | 947140 | EMILYA WASHELESKI | 17 | | 3 | | 3 | | 35 |
| | 11 | 912706 | MATTHEW MENOFF | 15 | | 4 | | 4 | | 71 |
| | 12 | 964504 | JESSICA GORE | 15 | | 2 | | 2 | | 27 |
| | 13 | 795343 | TRYSTEN ANN TAYLOR | 14 | | 2 | | 2 | | 39 |
| | 14 | 941202 | HANNAH CHILDERS | 14 | | 2 | | 2 | | 26 |
| | 15 | 929868 | CHLOE CHILDERS | 13 | | 3 | | 3 | | 53 |
| | 16 | 951946 | ETHAN WILBORN | 13 | | 2 | | 2 | | 43 |
| | 17 | 976304 | KRISTA HETRICK | 12 | | 3 | | 3 | | 31 |
| | 18 | 944220 | LAURA POPE | 10 | | 3 | | 3 | | 51 |
| | 19 | 890891 | REBEKAH DIXON | 10 | | 2 | | 2 | | 37 |
| | 20 | 912710 | ANDREW MENOFF | 8 | | 3 | | 3 | | 27 |
| | 21 | 920563 | HALEY GLEESON | 8 | | 2 | | 2 | | 39 |
| | 22 | 947642 | MICHAEL MERRITT | 8 | | 2 | | 2 | | 35 |
| | 23 | 858526 | COLTON CRUSE | 8 | | 2 | | 2 | | 21 |
| | 24 | 888956 | KYLE ENGLAND | 8 | | 2 | | 2 | | 20 |
| | 25 | 852621 | SHANI RING | 8 | | 1 | | 1 | | 21 |
| | 26 | 980355 | ALISSA HETRICK | 8 | | 1 | | 1 | | 14 |
| | 27 | 930939 | CAITLIN BECKWITH | 7 | | 1 | | 1 | | 13 |
| | 28 | 955519 | MEGAN WILBORN | 5 | | 1 | | 1 | | 21 |
| | 29 | 961877 | BRIANNA JACKSON | 4 | | 1 | | 1 | | 20 |
| | 30 | 828725 | JAIME R. BAUER | 3 | | 1 | | 1 | | 19 |
| | 31 | 933352 | KIMBERLY BRATTON | 3 | | 1 | | 1 | | 18 |
| | 32 | 829549 | SARAH SHUKNECHT | 3 | | 1 | | 1 | | 16 |
| | 33 | 928472 | KARA KAUFMANN | 3 | | 1 | | 1 | | 9 |
| | 34 | 795817 | CELESTE FOSTER | 2 | | 1 | | 1 | | 15 |
| | 35 | 914575 | MACKENZIE J. MAIN | 1 | | 1 | | 1 | | 8 |
| Classes complete |
| | 7/4/2009 12:17:28 PM | Overall High Point Games Exhibitor | Page 1 |