| | 2009 World Appaloosa Horse Show |
| | Saturday, October 31, 2009 |
| | John Justin |
| | * Indicates a dual | N119 Non-Pro Novice Hunt Seat Equitation |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 121 | | TOO GOOD TO PASS | KYM DYBERG |
| | 2 | | 522 | | COLOR MAX | PATRICIA M. HIEBERT |
| | 3 | | 487 | | DOMINANT PRETENSE | DAWN PELLHAM |
| | 4 | | 602 | | ZIGGYS CHARGE BAR | CAT BALLEW |
| | 5 | | 465 | | HONKYTONK ANGEL LACE | JILL CLINE-WOHLSCHLAEGER |
| | 6 | | 822 | | SKETCH ME A MINT | KIRSTEN A. ROBERTS |
| | 7 | | 485 | | IM KICKING ASSETS | JAMIE URWIN |
| | 8 | | 285 | | PRIVATE EMERALD | LISA C. BLAKE |
| | 9 | | 193 | | ZIPMENWHITECHOCOLATE | JENNIFER L. WIESE |
| | 10 | | 821 | | AN AWESOME CHIP | TERRIE KOCH |
| | 11 | | 624 | | WILLIES LOVELY LADY | LINDA HORNBERGER |
| | 12 | | 308 | | QUICK TO RAMBLE | SARA SCHWARTZ |
| | 13 | | 725 | | KF DARE TO LUKE | ELIZABETH J. DALLEY |
| | 14 | | 350 | | WILMA WEEDO | KARLA POST |
| Number of Entries: | 14 |
| | Page 1 of 1 |