| | 2009 World Appaloosa Horse Show |
| | Saturday, October 31, 2009 |
| | John Justin |
| | * Indicates a dual | O031 Open Yearling Colts |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 132 | | IZA FLASH OF LUCK | RACHELLE LARSEN |
| | 2 | | 502 | | REBEL JEBS IRISH CLU | RAYMOND L. BURCHETT |
| | 3 | | 920 | | THE SECRET PARDON | SEAN SCHEMBRI |
| | 4 | | 504 | | OUR SECRET | DANIEL E. WHITEHOUSE |
| | 5 | | 684 | | TD IN DREAM | TIM FINKENBINDER |
| | 6 | | 291 | | EXCLUSIVELY MAGIC | DENNIS D. DEAN |
| | 7 | | 449 | | HIS SECRETS OUT | ANNETTE JACKSON |
| | 8 | | 219 | | FINANCIAL PACKAGE | CHRISTOPHER ARENTSEN |
| | 9 | | 123 | | IMA COOL AFFAIR | DAVID L. PARLIER |
| | 10 | | 691 | | INVESTED WITH PIZZAZ | AL ANDERSON |
| | 11 | | 267 | | IMA COOL CASH | LAURENCE D. HIATT |
| | 12 | | 154 | | MR COLORIFFIC | THOMAS C. WELCH |
| | 13 | | 569 | | ABSOLUTELY DIGNIFIED | STEVE CRUSE |
| | 14 | | 337 | | DIGNIFIED IN BLACK | TERRY L. SARTAIN |
| | 15 | | 642 | | AWAY IN | ROBERT KING |
| | 16 | | 131 | | STASHED AWAY | BRETT W. LARSEN |
| Number of Entries: | 16 |
| | Page 1 of 1 |