| | 2009 World Appaloosa Horse Show |
| | Saturday, October 31, 2009 |
| | John Justin |
| | * Indicates a dual | O032 Open Two-Year-Old Stallions |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 528 | | CLASSY MR TF | J.T. MITCHELL |
| | 2 | | 474 | | HELL SKIP FOR ME | DAVID L. PARLIER |
| | 3 | | 477 | | A CAROLINA CLASSMAN | JERRY E. SHERRILL |
| | 4 | | 887 | | SIR BLINKEN | JUSTIN PYLE |
| | 5 | | 853 | | AUTHENTIC AWESOME | RAYMOND L. BURCHETT |
| | 6 | | 404 | | ALONG WAY TO GO | STEVE CRUSE |
| | 7 | | 429 | | KODAK KID | STEVEN H. DAL PORTO |
| | 8 | | 445 | | TOTALLY IMA CHIP | WARREN WITT PRESKITT |
| | 9 | | 568 | | AND HOW | STEVE CRUSE |
| | 10 | | 149 | | INVESTMENT PACKAGE | RICHARD JOHN SHEPARD JR. |
| Number of Entries: | 10 |
| | Page 1 of 1 |