| | 2009 World Appaloosa Horse Show |
| | Saturday, October 31, 2009 |
| | John Justin |
| | * Indicates a dual | O034 Open Aged Stallions |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 365 | | CA CLASSIC PRINT | LENNETTE CRAIG |
| | 2 | | 937 | | R U CONNECTED | LEE WEBSTER |
| | 3 | | 874 | | KELOS PATRICK | LYNN M. PARSONS |
| | 4 | | 982 | | NEXT INCLUSIVE | TED TURNER JR. |
| | 5 | | 238 | | LONESOME PINE | KRISTIN KEELER |
| | 6 | | 899 | | RSECRETJOE MEDALLION | KIM RUMPSA |
| | 7 | | 304 | | SUPREME COURT DREAM | DAVID L. PARLIER |
| | 8 | | 310 | | SONNY DEE PEAVY | DENNIS TODD |
| | 9 | | 898 | | SECRET MR BARREED | JOSEPH A. RUMPSA |
| | 10 | | 134 | | PLAYBOYS APPROVAL | BRETT W. LARSEN |
| Number of Entries: | 10 |
| | Page 1 of 1 |