| | 2009 World Appaloosa Horse Show |
| | Saturday, October 31, 2009 |
| | John Justin |
| | * Indicates a dual | R003 ARHA ARHA Reining Futurity, Final |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 1504 | | GALLO DEL SEABREEZE | DOUGLAS E. DANNER |
| | 2 | | 1513 | | JUSTINS LENA DOC | PAUL C. STEWART |
| | 3 | | 1511 | | THIS JUICE IS SMOKIN | MATTHEW MENOFF |
| | 4 | | 1508 | | CHILI PINE | C. DENNIS CARLTON |
| | 5 | | 1503 | | SIGN YER A REDNIC | DONALD W. LOMASCOLO |
| | 6 | | 1512 | | YOR HIGH NOONS TWIG | AMBER MORGAN |
| | 7 | | 1501 | | FIRST DRAW | DAVID L. GREGORY |
| | 8 | | 1510 | | JACKS LIL SHINER | SHAWN R. REYNOLDS |
| | 9 | | 1509 | | HOBBYS LIL PADDY | GILLIAN BAXTER GALLIGAN |
| | 10 | | 1506 | | SOME KINDA SHINE | FRANK EXCEL MARLEY III |
| | 11 | | 1505 | | OH GOOD GOLLY MOLLY | KARIN M. TROENDLE |
| | 12 | | 1516 | | HIGH SIGN COVER GIRL | SUSAN ZIMMERMAN |
| | 13 | | 1515 | | HOLLYWOOD BARBIE | ROBERT L. MONTGOMERY |
| | 14 | | 1514 | | LADY ALEXANDRA | TERRI FOX |
| | 15 | | 1525 | | MA ULTRAVIOLET | CAROL METCALF |
| | 16 | | 1519 | | IMA FROSTY COLONEL | TERRY R. THOMPSON |
| | 17 | | 1518 | | ANB SILVER DUN IT | MIKE SIMMONS |
| | 18 | | 1127 | | IMA BECCA LENA | KELLY D. HEDGES |
| | 19 | | 1524 | | GENUINE HICKORY CHIC | DRAKE J. JOHNSON |
| | 20 | | 1523 | | HERES HER SIGN | RICHARD E. GAHIMER JR. |
| | 21 | | 1128 | | HIGH KATY OLENA | SHAWNA SAPERGIA |
| Number of Entries: | 21 |
| | Page 1 of 1 |