| | Non-Pro | | Champion Western Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 14919 | RANDI F. YOCUM | 27 | | 3 | | 3 | | 75 |
| | 2 | 753599 | LACEE KELLER | 21 | | 3 | | 3 | | 63 |
| | 3 | 813525 | SHAWN R. REYNOLDS | 15 | | 2 | | 2 | | 47 |
| | 4 | 684031 | TRISTANNA BICKFORD | 14 | | 2 | | 2 | | 38 |
| | 5 | 864724 | TIFFANY HAYWARD | 14 | | 2 | | 2 | | 32 |
| | 6 | 927285 | LISA BERGER | 11 | | 1 | | 1 | | 29 |
| | 7 | 508963 | RENE CAIRO | 11 | | 1 | | 1 | | 26 |
| | 8 | 874327 | GLORIA S. GIFFORD | 9 | | 1 | | 1 | | 28 |
| | 9 | 608251 | PAUL C. STEWART | 9 | | 1 | | 1 | | 25 |
| | 10 | 919682 | MEGAN WAGNER | 7 | | 1 | | 1 | | 32 |
| | 11 | 766522 | KAYLA ROCHELLE RAAK | 7 | | 1 | | 1 | | 26 |
| | 12 | 888304 | KAITLIN BOWEN | 7 | | 1 | | 1 | | 6 |
| | 13 | 54375 | BILLY C. MYERS JR. | 6 | | 1 | | 1 | | 25 |
| | 14 | 797551 | GILLIAN BAXTER GALLIGAN | 6 | | 1 | | 1 | | 22 |
| | 15 | 954094 | SARAH MANGHAM | 5 | | 1 | | 1 | | 30 |
| | 16 | 765939 | JESSICA OLSEN | 5 | | 1 | | 1 | | 21 |
| | 17 | 795001 | AUSTIN PEACOCK | 4 | | 1 | | 1 | | 29 |
| | 18 | 42395 | STEPHEN L. STEWART DVM | 4 | | 1 | | 1 | | 23 |
| | 19 | 754487 | JIM DOBLER | 4 | | 1 | | 1 | | 20 |
| | 20 | 600048 | DENISE LOMASCOLO | 4 | | 1 | | 1 | | 3 |
| | 21 | 778258 | AMY HAUKENESS | 3 | | 1 | | 1 | | 28 |
| | 22 | 924126 | W. BRIAN BRADY | 3 | | 1 | | 1 | | 22 |
| | 23 | 584167 | DEAN LOMASCOLO | 3 | | 1 | | 1 | | 19 |
| | 24 | 825957 | COURTNEY CRUSE | 3 | | 1 | | 1 | | 2 |
| | 25 | 964955 | MELISSA HIEBERT | 2 | | 2 | | 2 | | 20 |
| | 26 | 803266 | SHELLY SIGLER MILOBOWSKI | 2 | | 1 | | 1 | | 27 |
| | 27 | 738784 | CURT JOHNSON | 2 | | 1 | | 1 | | 21 |
| | 28 | 836529 | CRYSTAL GANDRUD | 2 | | 1 | | 1 | | 18 |
| | 29 | 614406 | TANGELA ADAMS | 2 | | 1 | | 1 | | 1 |
| | 30 | 859517 | ALICE J. STEWART | 1 | | 1 | | 1 | | 26 |
| | 31 | 987494 | FRANK EXCEL MARLEY III | 1 | | 1 | | 1 | | 17 |
| | Classes complete |
| | 10/26/2009 10:35:15 PM | Champion Western Exhibitor | Page 1 |