2010 Leading Sires of Point-Earning Hunter in Hand Horses
| THE HUNTER/1993/TOTALLY IMPRESSED(AQHA) | 36 | 214.0 | 430 |
| ALL HANDS ON ZIP/1992/ZIPPO JACK BAR(AQHA) | 30 | 160.0 | 284 |
| LADS STRAW MAN/1993/COOSA LAD(AQHA) | 15 | 137.0 | 109 |
| ALWAYS DIGNIFIED/1998/ALL INCLUSIVE | 15 | 93.0 | 272 |
| SACRED DREAM/1997/DVS DREAM MAKER | 10 | 63.0 | 63 |
| CHOC FULL OF CHIPS/1999/THE MIRACLE CHIP | 10 | 60.5 | 66 |
| ARTFULLY DESIGNED/2001/ARTFUL MOVE(AQHA) | 9 | 66.0 | 26 |
| MR. COOL HAND LUKE/1996/LUKE AT ME(AQHA) | 8 | 24.5 | 121 |
| IMPULSIVE ZIPPER/1994/IMPULSIONS(AQHA) | 6 | 26.0 | 228 |
| RENAISSANCE MAN/1997/IMA MCLOUD | 6 | 24.0 | 16 |
| I LOVE WILLIE/1983/BULL NUNNELEY | 5 | 27.0 | 184 |
| THE MIRACLE CHIP/1990/ZIPS CHOCOLATE CHIP(AQHA) | 5 | 18.5 | 203 |
| STATE OF DEE HEART/1998/STATE OF THE ART | 5 | 16.5 | 77 |
| SUNBEACHHONKYTONK/1990/SUNBEACH SHADOW | 4 | 26.5 | 92 |
| MYSTIC DOC JAY/1999/MYSTIC PRINT | 4 | 24.5 | 69 |
| MR GLO JANGLES/1996/D.W. MIGHTY DIVER | 4 | 19.5 | 25 |
| I'ZA LAST JET/1996/I'ZA JETSETTER | 4 | 19.5 | 46 |
| SECRET MR BARREED/1993/JO BAR REED | 4 | 14.5 | 34 |
| COUNTRY CAPTAIN/1992/ZIPPOSCOUNTRYBOY | 4 | 7.5 | 10 |
| SKYS BLUE BOY(AQHA) | 3 | 22.0 | 8 |
| ZIPS EZ QUESTION/1992/ZIPPO JACK BAR(AQHA) | 3 | 16.0 | 28 |
| MYSTIC PRINT/1992/BOLD PRINT | 3 | 16.0 | 139 |
| COLORED BY CHARLIE/1999/DONT SKIP CHARLIE(AQHA) | 3 | 8.0 | 44 |
| PREDESTINED/1998/MAID'S DREAM | 3 | 7.0 | 53 |
| COOL EYE'S VIPER/1994/IMA COOL DANDEE(AQHA) | 3 | 6.0 | 23 |
2010 Leading Sires of Hunter in Hand Class Winners
| THE HUNTER/1993/TOTALLY IMPRESSED(AQHA) | 23 | 86 | 430 |
| ALL HANDS ON ZIP/1992/ZIPPO JACK BAR(AQHA) | 18 | 64 | 284 |
| LADS STRAW MAN/1993/COOSA LAD(AQHA) | 11 | 62 | 109 |
| ALWAYS DIGNIFIED/1998/ALL INCLUSIVE | 7 | 23 | 272 |
| CHOC FULL OF CHIPS/1999/THE MIRACLE CHIP | 6 | 36 | 66 |
| MR. COOL HAND LUKE/1996/LUKE AT ME(AQHA) | 6 | 14 | 121 |
| ARTFULLY DESIGNED/2001/ARTFUL MOVE(AQHA) | 5 | 19 | 26 |
| SACRED DREAM/1997/DVS DREAM MAKER | 5 | 18 | 63 |
| STATE OF DEE HEART/1998/STATE OF THE ART | 5 | 12 | 77 |
| SUNBEACHHONKYTONK/1990/SUNBEACH SHADOW | 4 | 14 | 92 |
| MR GLO JANGLES/1996/D.W. MIGHTY DIVER | 4 | 12 | 25 |
| MYSTIC DOC JAY/1999/MYSTIC PRINT | 3 | 14 | 69 |
| RENAISSANCE MAN/1997/IMA MCLOUD | 3 | 13 | 16 |
| SECRET MR BARREED/1993/JO BAR REED | 3 | 9 | 34 |
| THE MIRACLE CHIP/1990/ZIPS CHOCOLATE CHIP(AQHA) | 3 | 9 | 203 |
| MYSTIC PRINT/1992/BOLD PRINT | 3 | 8 | 139 |
| COUNTRY CAPTAIN/1992/ZIPPOSCOUNTRYBOY | 3 | 7 | 10 |
| ZIPS EZ QUESTION/1992/ZIPPO JACK BAR(AQHA) | 3 | 7 | 28 |
| PREDESTINED/1998/MAID'S DREAM | 3 | 4 | 53 |
| SKYS BLUE BOY(AQHA) | 2 | 15 | 8 |
| IMPRESSIVE ANDREW/1984/IMPRESSIVE(AQHA) | 2 | 11 | 0 |
| HENRY HUNTER/2002/THE HUNTER | 2 | 9 | 0 |
| I LOVE WILLIE/1983/BULL NUNNELEY | 2 | 8 | 184 |
| THE RADIO FLYER/2004/CHOC FULL OF CHIPS | 2 | 7 | 0 |
| I'ZA LAST JET/1996/I'ZA JETSETTER | 2 | 7 | 46 |