2009 Leading Sires of Point-Earning Hunter in Hand Horses
| THE HUNTER/1993/TOTALLY IMPRESSED(AQHA) | 48 | 384.0 | 422 |
| ALL HANDS ON ZIP/1992/ZIPPO JACK BAR(AQHA) | 34 | 275.5 | 271 |
| MR. COOL HAND LUKE/1996/LUKE AT ME(AQHA) | 19 | 121.0 | 120 |
| ALWAYS DIGNIFIED/1998/ALL INCLUSIVE | 17 | 97.5 | 265 |
| LADS STRAW MAN/1993/COOSA LAD(AQHA) | 16 | 165.0 | 103 |
| SUNBEACHHONKYTONK/1990/SUNBEACH SHADOW | 13 | 74.5 | 92 |
| SACRED DREAM/1997/DVS DREAM MAKER | 12 | 69.5 | 63 |
| I LOVE WILLIE/1983/BULL NUNNELEY | 10 | 47.0 | 184 |
| ARTFULLY DESIGNED/2001/ARTFUL MOVE(AQHA) | 9 | 49.0 | 23 |
| CHOC FULL OF CHIPS/1999/THE MIRACLE CHIP | 8 | 97.5 | 63 |
| IMPULSIVE ZIPPER/1994/IMPULSIONS(AQHA) | 7 | 22.0 | 220 |
| IMPRESSIVE ANDREW/1984/IMPRESSIVE(AQHA) | 6 | 73.0 | 356 |
| STATE OF DEE HEART/1998/STATE OF THE ART | 6 | 25.0 | 73 |
| RENAISSANCE MAN/1997/IMA MCLOUD | 5 | 53.5 | 15 |
| ZIP'N TO PARADISE/1989/ZIPPO PINE BAR(AQHA) | 5 | 11.0 | 248 |
| SECRET MR BARREED/1993/JO BAR REED | 5 | 10.5 | 32 |
| I'ZA LAST JET/1996/I'ZA JETSETTER | 4 | 43.5 | 43 |
| MYSTIC PRINT/1992/BOLD PRINT | 4 | 26.0 | 136 |
| HEZA DREAMER/1994/DREAMFINDER | 4 | 13.5 | 101 |
| JUST ZIP IT/1991/ZIPPO PINE BAR(AQHA) | 4 | 13.0 | 75 |
| CUE CARD/1993/IMPRESSIVE(AQHA) | 4 | 11.0 | 56 |
| DZ WEEDO/1994/DANDY ZIPPO | 4 | 10.5 | 227 |
| CLASSIC BLACK/1993/IMPRESSIVE ANDREW | 4 | 6.5 | 37 |
| ZIPS STRAWSAM MMR/1995/ZIPPOS SCOTCH BAR | 4 | 6.5 | 79 |
| DANDY ZIPPO/1988/ZIPPO PINE BAR(AQHA) | 4 | 5.0 | 336 |
2009 Leading Sires of Hunter in Hand Class Winners
| THE HUNTER/1993/TOTALLY IMPRESSED(AQHA) | 32 | 116 | 422 |
| ALL HANDS ON ZIP/1992/ZIPPO JACK BAR(AQHA) | 24 | 106 | 271 |
| ALWAYS DIGNIFIED/1998/ALL INCLUSIVE | 14 | 37 | 265 |
| MR. COOL HAND LUKE/1996/LUKE AT ME(AQHA) | 12 | 44 | 120 |
| LADS STRAW MAN/1993/COOSA LAD(AQHA) | 9 | 53 | 103 |
| SUNBEACHHONKYTONK/1990/SUNBEACH SHADOW | 8 | 35 | 92 |
| ARTFULLY DESIGNED/2001/ARTFUL MOVE(AQHA) | 7 | 23 | 23 |
| RENAISSANCE MAN/1997/IMA MCLOUD | 5 | 32 | 15 |
| CHOC FULL OF CHIPS/1999/THE MIRACLE CHIP | 5 | 31 | 63 |
| I LOVE WILLIE/1983/BULL NUNNELEY | 5 | 23 | 184 |
| IMPRESSIVE ANDREW/1984/IMPRESSIVE(AQHA) | 5 | 23 | 356 |
| SACRED DREAM/1997/DVS DREAM MAKER | 5 | 17 | 63 |
| STATE OF DEE HEART/1998/STATE OF THE ART | 4 | 9 | 73 |
| HEZA DREAMER/1994/DREAMFINDER | 4 | 6 | 101 |
| IMPULSIVE ZIPPER/1994/IMPULSIONS(AQHA) | 4 | 6 | 220 |
| FRENCH ACCENT(JC) | 3 | 17 | 8 |
| PRIVATECOLLECTION/1991/TOTALLY IMPRESSED(AQHA) | 3 | 16 | 156 |
| I'ZA LAST JET/1996/I'ZA JETSETTER | 3 | 13 | 43 |
| ZIP'N TO PARADISE/1989/ZIPPO PINE BAR(AQHA) | 3 | 4 | 248 |
| SECRET MR BARREED/1993/JO BAR REED | 3 | 3 | 32 |
| SKIP GO GRAND/1981/SKIP BRIGHT | 2 | 46 | 0 |
| COLORED BY CHARLIE/1999/DONT SKIP CHARLIE(AQHA) | 2 | 12 | 32 |
| ZIPS EZ QUESTION/1992/ZIPPO JACK BAR(AQHA) | 2 | 11 | 0 |
| MR BAD EXAMPLE/1993/JULIES IMPRESSION(AQHA) | 2 | 10 | 0 |
| DZ OVER YOU/2002/DZ WEEDO | 2 | 7 | 0 |