| | 30 | Champion Cattle Exhibitor 18 & Under |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 833444 | LEE BENNETT | 31 | | 5 | | 5 | | 37 |
| | 2 | 892698 | LYDIA PLACZEK | 26 | | 3 | | 3 | | 32 |
| | 3 | 796328 | JOSHUA CLEVENGER | 20 | | 5 | | 5 | | 26 |
| | 4 | 911227 | GRANT ANDERSON | 19 | | 4 | | 4 | | 27 |
| | 5 | 797051 | KALEB LILIENTHAL | 17 | | 4 | | 4 | | 13 |
| | 6 | 830625 | KAYTE DIANE BECKELHEIMER | 7 | | 1 | | 1 | | 18 |
| | 7 | 962993 | OLIVIA GAUDE | 5 | | 1 | | 1 | | 16 |
| | 8 | 851434 | SAM HIXSON | 5 | | 1 | | 1 | | 3 |
| | 9 | 939213 | KAREN SHORT | 4 | | 2 | | 2 | | 14 |
| | 10 | 852621 | SHANI RING | 4 | | 1 | | 1 | | 15 |
| | 11 | 841295 | DILLAN BOEKE | 4 | | 1 | | 1 | | 3 |
| | 12 | 981126 | JOSEPH WALKER | 3 | | 1 | | 1 | | 14 |
| | 13 | 805424 | TYLER REAM | 3 | | 1 | | 1 | | 2 |
| | 14 | 914733 | KATIE MARIE FISK | 1 | | 1 | | 1 | | 12 |
| | 15 | 894524 | KARA HUBBS | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| | 6/30/2007 6:13:04 PM | Champion Cattle Exhibitor 18 & | Page 1 |