| | 39 | Champion Games Exhibitor 14 - 18 |
| | Exhibitor | Total Points | | # Placed | | # Perf | | Entries Beat | | Age Div |
| | 1 | 904626 | KAYLA RICKETTS | 28 | | 3 | | 3 | | 113 | | 7 |
| | 2 | 836468 | LAINEY DUNN | 20 | | 3 | | 3 | | 103 | | 7 |
| | 3 | 859710 | LINDSAY LA BRIE | 18 | | 2 | | 2 | | 75 | | 7 |
| | 4 | 765939 | JESSICA OLSEN | 15 | | 3 | | 3 | | 102 | | 7 |
| | 5 | 936226 | STEFFI NUERENBERG | 14 | | 3 | | 3 | | 97 | | 7 |
| | 6 | 917779 | MALLORY CAMPBELL | 14 | | 2 | | 2 | | 70 | | 7 |
| | 7 | 890012 | ANYA BAHROS | 14 | | 2 | | 2 | | 67 | | 7 |
| | 8 | 905940 | FELICIA SHARTLE | 13 | | 2 | | 2 | | 69 | | 7 |
| | 9 | 943379 | VICTORIA GOHR | 11 | | 2 | | 2 | | 70 | | 7 |
| | 10 | 828432 | KYRA CRUSE | 10 | | 2 | | 2 | | 68 | | 7 |
| | 11 | 890891 | REBEKAH DIXON | 10 | | 2 | | 2 | | 65 | | 7 |
| | 12 | 868248 | CARRIE MILLER | 9 | | 1 | | 1 | | 38 | | 7 |
| | 13 | 912706 | MATTHEW MENOFF | 9 | | 1 | | 1 | | 35 | | 7 |
| | 14 | 795343 | TRYSTEN ANN TAYLOR | 8 | | 1 | | 1 | | 38 | | 7 |
| | 15 | 970590 | CARL SCHMITT | 6 | | 1 | | 1 | | 32 | | 7 |
| | 16 | 797053 | KELSEY LILIENTHAL | 5 | | 1 | | 1 | | 34 | | 7 |
| | 17 | 952782 | J. JOSIAH CRAWLEY | 5 | | 1 | | 1 | | 33 | | 7 |
| | 18 | 855964 | JENNA BLIVEN | 4 | | 1 | | 1 | | 32 | | 7 |
| | 19 | 809622 | JAMIE CLARK | 3 | | 2 | | 2 | | 60 | | 7 |
| | 20 | 796319 | ALEX DESMOND | 2 | | 1 | | 1 | | 32 | | 7 |
| | 21 | 951946 | ETHAN WILBORN | 2 | | 1 | | 1 | | 31 | | 7 |
| | 22 | 829549 | SARAH SHUKNECHT | 2 | | 1 | | 1 | | 28 | | 7 |
| | 23 | 828725 | JAIME R. BAUER | 1 | | 1 | | 1 | | 31 | | 7 |
| | 24 | 939213 | KAREN SHORT | 1 | | 1 | | 1 | | 27 | | 7 |
| Classes complete |
| | 6/29/2007 11:08:52 PM | Champion Games Exhibitor 14 - 18 | Page 1 |