| | 10 | High-Point 18 & Under Equitation Rider |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 763804 | STEPHANIE SCOTT | 29 | | 3 | | 3 | | 142 |
| | 2 | 951824 | VIRGINIA WILLIAMS | 26 | | 3 | | 3 | | 141 |
| | 3 | 833675 | ERICA M. LAWRENCE | 23 | | 4 | | 4 | | 164 |
| | 4 | 940349 | SHELBY CLARK | 20 | | 2 | | 2 | | 64 |
| | 5 | 924601 | CARI BROOKS | 19 | | 3 | | 3 | | 80 |
| | 6 | 871824 | MAKAYLA KELLEY | 19 | | 2 | | 2 | | 63 |
| | 7 | 859847 | SHAYE SCHIRRIPA | 19 | | 2 | | 2 | | 55 |
| | 8 | 962993 | OLIVIA GAUDE | 18 | | 3 | | 3 | | 79 |
| | 9 | 917779 | MALLORY CAMPBELL | 18 | | 2 | | 2 | | 75 |
| | 10 | 858525 | CARISSA CRUSE | 17 | | 2 | | 2 | | 97 |
| | 11 | 912419 | HUNTER THOMPSON | 16 | | 3 | | 3 | | 100 |
| | 12 | 914822 | MACKENZIE ALLEN | 16 | | 2 | | 2 | | 89 |
| | 13 | 929868 | CHLOE CHILDERS | 16 | | 2 | | 2 | | 77 |
| | 14 | 894213 | RYANN BLUHM | 15 | | 2 | | 2 | | 91 |
| | 15 | 925120 | MEGAN SMALL | 12 | | 2 | | 2 | | 77 |
| | 16 | 914478 | KAILIE N. TSIHLIS | 11 | | 3 | | 3 | | 141 |
| | 17 | 942160 | AYN GATES | 11 | | 2 | | 2 | | 98 |
| | 18 | 865384 | LINDSEY MARIE MILLER | 11 | | 2 | | 2 | | 80 |
| | 19 | 901528 | SAVANNAH SCOTT | 11 | | 2 | | 2 | | 56 |
| | 20 | 890892 | HANNAH DIXON | 11 | | 2 | | 2 | | 56 |
| | 21 | 965128 | BETHANY WHITE | 11 | | 1 | | 1 | | 56 |
| | 22 | 980380 | KAYLA GOSZ | 11 | | 1 | | 1 | | 53 |
| | 23 | 949937 | ANNA BOWERS | 11 | | 1 | | 1 | | 36 |
| | 24 | 956764 | JORDAN ANN SEMMELMAYER | 9 | | 1 | | 1 | | 52 |
| | 25 | 920477 | BRITTANY CANNON | 9 | | 1 | | 1 | | 25 |
| | 26 | 930893 | SHAWNA DIFFERDING | 8 | | 3 | | 3 | | 60 |
| | 27 | 910359 | CHELSEA TRUNTZ | 8 | | 2 | | 2 | | 88 |
| | 28 | 903261 | DANIELLE DAVIS | 8 | | 1 | | 1 | | 51 |
| | 29 | 883786 | SAMANTHA STRANSKY | 8 | | 1 | | 1 | | 23 |
| | 30 | 912276 | CHELSEA RETMIER | 7 | | 1 | | 1 | | 53 |
| | 31 | 935476 | ALEXIS GRATKOWSKI | 7 | | 1 | | 1 | | 33 |
| | 32 | 890891 | REBEKAH DIXON | 6 | | 1 | | 1 | | 49 |
| | 33 | 873839 | JULIE ZALASKUS | 6 | | 1 | | 1 | | 41 |
| | 34 | 931450 | SAMANTHA STEPHENS | 6 | | 1 | | 1 | | 30 |
| | 35 | 918974 | MADISON BAKKEN HOFER | 6 | | 1 | | 1 | | 22 |
| | 36 | 852621 | SHANI RING | 6 | | 1 | | 1 | | 21 |
| | 37 | 930508 | SAMANTHA NICHOLSON | 5 | | 2 | | 2 | | 94 |
| | 38 | 965229 | ANNA SASSER | 5 | | 1 | | 1 | | 51 |
| | 39 | 942144 | NIKKI KUCIREK | 5 | | 1 | | 1 | | 44 |
| | 40 | 797791 | KAYLIN E. BASSETT | 5 | | 1 | | 1 | | 31 |
| | 41 | 925174 | ASHLEY LYNN MARON | 5 | | 1 | | 1 | | 26 |
| | 42 | 894329 | ASHLEY MAY | 5 | | 1 | | 1 | | 21 |
| | 43 | 915244 | LOUISE SULLIVAN | 5 | | 1 | | 1 | | 20 |
| | 44 | 784041 | EMILY PAGE BASSETT | 4 | | 2 | | 2 | | 80 |
| | 45 | 920563 | HALEY GLEESON | 4 | | 1 | | 1 | | 50 |
| | 46 | 954780 | STEPHANIE REXROTH | 4 | | 1 | | 1 | | 45 |
| Classes complete |
| | 6/30/2007 6:12:12 PM | High-Point 18 & Under Equitation | Page 1 |