| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 47 | 956793 | ADDIE CANT | 4 | | 1 | | 1 | | 39 |
| | 48 | 799443 | KAYLA SWARTZ | 4 | | 1 | | 1 | | 30 |
| | 49 | 927593 | BRENNA BRAWNER | 4 | | 1 | | 1 | | 20 |
| | 50 | 862178 | DANIE FOXVOG | 4 | | 1 | | 1 | | 19 |
| | 51 | 855964 | JENNA BLIVEN | 3 | | 1 | | 1 | | 46 |
| | 52 | 957068 | JENNIFER WADE | 3 | | 1 | | 1 | | 42 |
| | 53 | 973986 | AMANDA RENEE BISHOP | 3 | | 1 | | 1 | | 38 |
| | 54 | 947014 | COURTNEY LANEY | 3 | | 1 | | 1 | | 27 |
| | 55 | 810348 | AMBER KELLER | 3 | | 1 | | 1 | | 18 |
| | 56 | 948048 | SARAH WILLIAMS | 2 | | 1 | | 1 | | 48 |
| | 57 | 904626 | KAYLA RICKETTS | 2 | | 1 | | 1 | | 37 |
| | 58 | 918972 | ASHLEY COPA | 2 | | 1 | | 1 | | 28 |
| | 59 | 860871 | HANNA RING | 2 | | 1 | | 1 | | 26 |
| | 60 | 849188 | BROOKE JANETZKE | 2 | | 1 | | 1 | | 18 |
| | 61 | 937224 | WHITNEY HUTCHINSON | 1 | | 1 | | 1 | | 47 |
| | 62 | 868248 | CARRIE MILLER | 1 | | 1 | | 1 | | 40 |
| | 63 | 925081 | CATHERINE E. SKITSKO | 1 | | 1 | | 1 | | 27 |
| | 64 | 908441 | JESSE JONES | 1 | | 1 | | 1 | | 25 |
| | 65 | 962777 | CAITLYN NAGY | 1 | | 1 | | 1 | | 22 |
| | 66 | 900738 | KATLYNN BURCHFIELD | 1 | | 1 | | 1 | | 17 |
| | 67 | 949760 | LAUREN MONET BONHAM | 1 | | 1 | | 1 | | 16 |
| Classes complete |
| | 6/30/2007 6:12:12 PM | High-Point 18 & Under Equitation | Page 2 |