| | 6 | High-Point Youth 12 & Under |
| | Exhibitor | Points | | # Placed | | # PerfPlaced | | Entries Beat | | Age Div |
| | 1 | | 962993 | OLIVIA GAUDE | 75 | | 11 | | 10 | | 231 | | 1 |
| | 2 | | 940349 | SHELBY CLARK | 63 | | 10 | | 8 | | 235 | | 1 |
| | 3 | | 830625 | KAYTE DIANE BECKELHEIMER | 48 | | 8 | | 7 | | 134 | | 1 |
| | 4 | | 924601 | CARI BROOKS | 45 | | 7 | | 5 | | 196 | | 1 |
| | 5 | | 968186 | ABBY BRUNO | 44 | | 8 | | 3 | | 189 | | 1 |
| | 6 | | 871824 | MAKAYLA KELLEY | 43 | | 8 | | 7 | | 145 | | 1 |
| | 7 | | 901528 | SAVANNAH SCOTT | 37 | | 6 | | 5 | | 155 | | 1 |
| | 8 | | 859847 | SHAYE SCHIRRIPA | 37 | | 5 | | 5 | | 106 | | 1 |
| | 9 | | 890892 | HANNAH DIXON | 33 | | 5 | | 5 | | 110 | | 1 |
| | 10 | | 930893 | SHAWNA DIFFERDING | 32 | | 8 | | 8 | | 101 | | 1 |
| | 11 | | 973522 | HANNAH HUQ | 31 | | 4 | | 4 | | 81 | | 1 |
| | 12 | | 894329 | ASHLEY MAY | 23 | | 5 | | 3 | | 129 | | 1 |
| | 13 | | 918974 | MADISON BAKKEN HOFER | 23 | | 4 | | 3 | | 85 | | 1 |
| | 14 | | 937349 | ABIGAIL BECK | 22 | | 3 | | 0 | | 62 | | 1 |
| | 15 | | 949466 | TAYLOR CARTMELL | 20 | | 3 | | 0 | | 39 | | 1 |
| | 16 | | 960654 | JENNIFER JACKSON | 18 | | 3 | | 3 | | 57 | | 1 |
| | 17 | | 962777 | CAITLYN NAGY | 16 | | 3 | | 2 | | 81 | | 1 |
| | 18 | | 952396 | MARY ANNA ELLIS | 15 | | 3 | | 2 | | 69 | | 1 |
| | 19 | | 976304 | KRISTA HETRICK | 14 | | 3 | | 3 | | 47 | | 1 |
| | 20 | | 963363 | EMMA HUDSON | 14 | | 2 | | 2 | | 34 | | 1 |
| | 21 | | 931450 | SAMANTHA STEPHENS | 13 | | 3 | | 1 | | 97 | | 1 |
| | 22 | | 948049 | ALEX WILLIAMS | 13 | | 2 | | 1 | | 35 | | 1 |
| | 23 | | 928472 | KARA KAUFMANN | 13 | | 2 | | 0 | | 27 | | 1 |
| | 24 | | 980355 | ALISSA HETRICK | 12 | | 3 | | 3 | | 45 | | 1 |
| | 25 | | 900738 | KATLYNN BURCHFIELD | 12 | | 3 | | 3 | | 44 | | 1 |
| | 26 | | 947014 | COURTNEY LANEY | 12 | | 2 | | 2 | | 49 | | 1 |
| | 27 | | 909521 | GARRETT ALLCORN | 11 | | 1 | | 1 | | 23 | | 1 |
| | 28 | | 981677 | MADDISON SMITH | 11 | | 1 | | 1 | | 11 | | 1 |
| | 29 | | 902026 | STEPHANIE DEWES | 11 | | 1 | | 0 | | 30 | | 1 |
| | 30 | | 862178 | DANIE FOXVOG | 9 | | 4 | | 2 | | 38 | | 1 |
| | 31 | | 858526 | COLTON CRUSE | 9 | | 2 | | 2 | | 13 | | 1 |
| | 32 | | 924201 | NATALIE MILLHOUSE | 9 | | 1 | | 1 | | 10 | | 1 |
| | 33 | | 969978 | ERIN GARVER | 9 | | 1 | | 1 | | 9 | | 1 |
| | 34 | | 973865 | AMANDA NEAL | 9 | | 1 | | 0 | | 14 | | 1 |
| | 35 | | 905395 | KATE HERDER | 7 | | 2 | | 2 | | 29 | | 1 |
| | 36 | | 958989 | ELLEN WAIDNER | 7 | | 1 | | 1 | | 7 | | 1 |
| Classes complete |
| | 6/30/2007 6:08:45 PM | High-Point Youth 12 & Under | Page 1 |