| | Exhibitor | Points | | # Placed | | # PerfPlaced | | Entries Beat | | Age Div |
| | 37 | | 908441 | JESSE JONES | 5 | | 3 | | 1 | | 71 | | 1 |
| | 38 | | 860871 | HANNA RING | 5 | | 2 | | 2 | | 46 | | 1 |
| | 39 | | 925174 | ASHLEY LYNN MARON | 5 | | 1 | | 1 | | 26 | | 1 |
| | 40 | | 975718 | HATTIE MSUYA | 5 | | 1 | | 0 | | 10 | | 1 |
| | 41 | | 961008 | CORA CARVALHO | 3 | | 1 | | 1 | | 3 | | 1 |
| | 42 | | 929318 | MCKENZIE WATT | 2 | | 1 | | 1 | | 19 | | 1 |
| | 43 | | 860872 | SHAI RING | 2 | | 1 | | 1 | | 12 | | 1 |
| | 44 | | 966665 | SHELBY STETSON | 2 | | 1 | | 1 | | 2 | | 1 |
| | 45 | | 982230 | JULIA ELSIE HASIK | 2 | | 1 | | 1 | | 1 | | 1 |
| | 46 | | 962707 | HALEY ENSOR | 2 | | 1 | | 0 | | 7 | | 1 |
| | 47 | | 893285 | BREANNA STEVENS | 1 | | 1 | | 1 | | 13 | | 1 |
| | 48 | | 969590 | CAROLINE MC CULLOCH | 1 | | 1 | | 0 | | 6 | | 1 |
| | 49 | | 908123 | GRACE RADNEY | 1 | | 1 | | 0 | | 0 | | 1 |
| Classes complete |
| | 6/30/2007 6:08:45 PM | High-Point Youth 12 & Under | Page 2 |