| | Non-Pro | | Showmanship/Equitation Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 894212 | DAWN M. BLUHM | 39 | | 4 | | 3 | | 114 |
| | 2 | 834257 | KATRINA KAISER | 25 | | 4 | | 4 | | 64 |
| | 3 | 931032 | CHLOE BAKER | 20 | | 2 | | 1 | | 73 |
| | 4 | 753599 | LACEE KELLER | 17 | | 5 | | 4 | | 73 |
| | 5 | 790605 | ANGELA RAY | 17 | | 3 | | 2 | | 90 |
| | 6 | 121094 | ALISON A. GARMAN | 16 | | 4 | | 3 | | 72 |
| | 7 | 888304 | KAITLIN BOWEN | 16 | | 2 | | 2 | | 39 |
| | 8 | 867737 | SANDRA LUNDEN | 16 | | 2 | | 2 | | 31 |
| | 9 | 803410 | AMANDA J. CONN | 13 | | 2 | | 1 | | 69 |
| | 10 | 798419 | KELLY LYNN SWEENEY | 11 | | 1 | | 0 | | 47 |
| | 11 | 795001 | AUSTIN PEACOCK | 9 | | 2 | | 2 | | 32 |
| | 12 | 580701 | RACHEL ELIZABE SCHROEDER | 8 | | 2 | | 2 | | 29 |
| | 13 | 849468 | MONICA WEISS SHARP | 8 | | 2 | | 2 | | 6 |
| | 14 | 874748 | JENNIE GERARDOT | 7 | | 1 | | 0 | | 44 |
| | 15 | 968576 | RACHEL RIZK | 6 | | 1 | | 1 | | 10 |
| | 16 | 709168 | KAREN GRIMM | 6 | | 1 | | 1 | | 5 |
| | 17 | 919269 | BETSIE MOORE | 5 | | 2 | | 1 | | 61 |
| | 18 | 629016 | MELISSA LEE COFFEY | 5 | | 1 | | 1 | | 24 |
| | 19 | 787512 | JANET E. MURRAY | 5 | | 1 | | 1 | | 4 |
| | 20 | 759128 | KAREN SYLVARA | 4 | | 1 | | 1 | | 3 |
| | 21 | 919682 | MEGAN WAGNER | 4 | | 1 | | 1 | | 3 |
| | 22 | 14919 | RANDI F. YOCUM | 3 | | 1 | | 1 | | 22 |
| | 23 | 673145 | BETTY LINTON | 3 | | 1 | | 1 | | 20 |
| | 24 | 800508 | KYLE RICE | 3 | | 1 | | 1 | | 7 |
| | 25 | 748562 | MEGAN SWARTZ | 3 | | 1 | | 1 | | 2 |
| | 26 | 803266 | SHELLY SIGLER | 2 | | 1 | | 1 | | 19 |
| | 27 | 954094 | SARAH MANGHAM | 1 | | 1 | | 0 | | 38 |
| | 28 | 852345 | NICHOLAS SCHIRRIPA | 1 | | 1 | | 1 | | 20 |
| | 29 | 576551 | CODI LEE BURRIS | 1 | | 1 | | 1 | | 5 |
| | 30 | 787735 | KIM RUMPSA | 1 | | 1 | | 1 | | 0 |
| | Classes complete |
| | 11/3/2007 5:18:07 PM | Showmanship/Equitation Exhibitor | Page 1 |