| | 2008 National/World Youth Appaloosa Show |
| | Saturday, July 05, 2008 |
| | Kirk Fordice Equine Center |
| | * Indicates a dual | N110 Non-Pro Hunt Seat Equitation |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 494 | | PRETTY ZIPPY HOTROD | KARA PRESTON |
| | 2 | | 122 | | HOLLYWOOD WAYS | ALICIA RAPP |
| | 3 | | 657 | | GOODWILL HUNTING | MONICA WEISS SHARP |
| | 4 | | 615 | | ZIP ZIP AHOY | BREANNA BENJAMIN |
| | 5 | | 637 | | BRAND NEW ZIPPO | MEGAN WAGNER |
| | 6 | | 254 | | RESURRECTED ZIP MMR | TRISTANNA BICKFORD |
| | 7 | | 162 | | HEZA TROPHY HUNTER | CHRISTY POULIN DVM |
| | 8 | | 429 | | CITY BOY | TARA D. WOLF |
| | 9 | | 374 | | ROYAL SPECIAL TE | SARAH MANGHAM |
| | 10 | | 684 | | ITS ALL IN THE HANDS | DR. TED ZAJAC III |
| | 11 | | 312 | | STEPPIN TO IMPRESS | SCOTT ADCOCK |
| | 12 | | 357 | | IRISH IMPULSE | ANGELA RAY |
| | 13 | | 339 | | IMPULSIVE RISING | MEAGHAN C. WILEY |
| | 14 | | 498 | | ZIPPIN SO EZ | SARAH L. WOODY |
| | 15 | | 577 | | SLOW ZIPPIN | LAURA ALLARD |
| | 16 | | 102 | | IMA TOUCH DZ | SHELLY SIGLER |
| | 17 | | 594 | | STRONG PRINCIPLES | MALLORY ALLEN |
| | 18 | | 629 | | SHAMELESS PLEASURE | KYLIE MILLER |
| | 19 | | 863 | | CHIPS HOT COCOA | MARY WESLEY EDWARDS |
| | 20 | | 541 | | MONEY'S BOSTON BUG | LACEE KELLER |
| Number of Entries: | 20 |
| | Page 1 of 1 |