| | 2008 National/World Youth Appaloosa Show |
| | Saturday, July 05, 2008 |
| | Kirk Fordice Equine Center |
| | * Indicates a dual | N115 Non-Pro 35 & Over Hunt Seat Equitation |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 495 | | IMA CHOCOLATE CHIP | DAWN M. BLUHM |
| | 2 | | 723 | | MOONLIGHT HUNTER | JANETT K. BARREN |
| | 3 | | 312 | | STEPPIN TO IMPRESS | SCOTT ADCOCK |
| | 4 | | 193 | | ZIPPIN BONANZA FLASH | REGINA GOLDMAN |
| | 5 | | 653 | | I'MTHE SMOOTH MOVE | BARBARA M. SHEPARD |
| | 6 | | 543 | | COWBOYS BONNIE LASS | PAMELA PRENTICE |
| | 7 | | 418 | | SHOCK IT TO ME BABY | VICKIE WHARRAM |
| | 8 | | 607 | | LADS STRAW MAID | BETTY LINTON |
| | 9 | | 436 | | HOTRODDIN HEART | ELIZABETH KRONFIELD |
| | 10 | | 167 | | HES ALL SONNY | WENDY E. SHUKNECHT |
| | 11 | | 755 | | HONKYTONK ANGEL LACE | JILL CLINE-WOHLSCHLAEGER |
| | 12 | | 166 | | BE COOL | LYNN OGDEN |
| | 13 | | 577 | | SLOW ZIPPIN | LAURA ALLARD |
| | 14 | | 684 | | ITS ALL IN THE HANDS | DR. TED ZAJAC III |
| Number of Entries: | 14 |
| | Page 1 of 1 |