| | 2008 National/World Youth Appaloosa Show |
| | Saturday, July 05, 2008 |
| | Kirk Fordice Equine Center |
| | * indicates a dual entry | N125 Non-Pro 35 & Over Hunter Under Saddle |
| | Back Number | Horse | Exhibitor |
| | 159 | | PERMIT TO HUNT | TAMMY RAAK |
| | 160 | | A HUNT FOR FINE WINE | JENIFER SCHEMBRI |
| | 161 | | INVESTMISS | ANNE PETERS |
| | 166 | | BE COOL | LYNN OGDEN |
| | 167 | | HES ALL SONNY | WENDY E. SHUKNECHT |
| | 168 | | PADDOCK BOOTS | VICKI DAWN HARDY |
| | 169 | | HUNTARA | BARBARA Y. FARRELL |
| | 179 | | HIGHEST ANDREW | ANDRIA COGSWELL |
| | 193 | | ZIPPIN BONANZA FLASH | REGINA GOLDMAN |
| | 299 | | HES APPSOLUKELY HOT | KAREN BRESLIN |
| | 336 | | ZIPS MARSHALL DYLAN | JANET AMY WOLLOWICK |
| | 380 | | DREAMIN DIRTY | LESLIE GOOLSBY |
| | 431 | | HAND ME CUPIDS DART | RUTHIE STEWART |
| | 530 | | HUNTERS AFFAIR | CRISSY WHETSTONE |
| | 543 | | COWBOYS BONNIE LASS | PAMELA PRENTICE |
| | 575 | | ASSETS IN HAND | LAURA ALLARD |
| | 607 | | LADS STRAW MAID | BETTY LINTON |
| | 620 | | ZIPPOS ALIBI | CHRISTY WALLACE |
| | 653 | | I'MTHE SMOOTH MOVE | BARBARA M. SHEPARD |
| | 684 | | ITS ALL IN THE HANDS | DR. TED ZAJAC III |
| | 722 | | AGATES IN MY HAND | ROB BANKS |
| | 723 | | MOONLIGHT HUNTER | JANETT K. BARREN |
| | 873 | | IM BACK IN BLACK | M. MARCHELLE EVERHART |
| | Number of Entries: | 23 |
| | Page 1 of 1 |