| | 2008 National/World Youth Appaloosa Show |
| | Saturday, July 05, 2008 |
| | Kirk Fordice Equine Center |
| | * Indicates a dual | N570 Non-Pro Hunter in Hand, Geldings |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 498 | | ZIPPIN SO EZ | SARAH L. WOODY |
| | 2 | | 417 | | LADS SEVEN STARS | STEVE WHARRAM |
| | 3 | | 125 | | REAL COOL | COURTNEY SUZANNE RYAN |
| | 4 | | 165 | | LISTEN UP | LISA BERGER |
| | 5 | | 124 | | DESIGNEDWITHNOCOLOR | CHRIS BUSBOOM |
| | 6 | | 807 | | INDEED A WEEDO | LYNN KORAN MAGNUSSEN |
| | 7 | | 881 | | LADS SKIP MAN | JENNIFER S. CANION |
| | 8 | | 593 | | ACADEMY AWARD | MALLORY ALLEN |
| | 9 | | 299 | | HES APPSOLUKELY HOT | KAREN BRESLIN |
| | 10 | | 380 | | DREAMIN DIRTY | LESLIE GOOLSBY |
| | 11 | | 684 | | ITS ALL IN THE HANDS | DR. TED ZAJAC III |
| | 12 | | 853 | | HONOURABLE HUNTER | JENIFER SCHEMBRI |
| | 13 | | 422 | | BAILEYS HUNTER | JUDITH MC ELYA |
| | 14 | | 541 | | MONEY'S BOSTON BUG | LACEE KELLER |
| | 15 | | 530 | | HUNTERS AFFAIR | CRISSY WHETSTONE |
| | 16 | | 163 | | HANDY PRINCIPLES | DAVID W. BECK |
| | 17 | | 723 | | MOONLIGHT HUNTER | JANETT K. BARREN |
| | 18 | | 492 | | EVERY BIT AN ANDREW | LAURA M. POLM |
| | 19 | | 336 | | ZIPS MARSHALL DYLAN | JANET AMY WOLLOWICK |
| | 20 | | 682 | | JACKS ALLEY CAT PR | REBECCA THORESON |
| | 21 | | 159 | | PERMIT TO HUNT | TAMMY RAAK |
| | 22 | | 166 | | BE COOL | LYNN OGDEN |
| | 23 | | 620 | | ZIPPOS ALIBI | CHRISTY WALLACE |
| | 24 | | 160 | | A HUNT FOR FINE WINE | JENIFER SCHEMBRI |
| | 25 | | 102 | | IMA TOUCH DZ | SHELLY SIGLER |
| | 26 | | 837 | | CHOCASAURUS | PATRICIA K. NYE |
| | 27 | | 179 | | HIGHEST ANDREW | ANDRIA COGSWELL |
| | 28 | | 167 | | HES ALL SONNY | WENDY E. SHUKNECHT |
| | 29 | | 164 | | COOL CLASSIC | LACEE KELLER |
| | 30 | | 857 | | IM A COOL STRAWMAN | CAITLIN C. MERRILL |
| Number of Entries: | 30 |
| | Page 1 of 1 |