| | 2008 National/World Youth Appaloosa Show |
| | Saturday, July 05, 2008 |
| | Kirk Fordice Equine Center |
| | * Indicates a dual | O017 Open Hunter in Hand, Four & Older Mares |
| | Working | Back Number | Horse | Exhibitor |
| | 1 | | 575 | | ASSETS IN HAND | TERRI MARTIN |
| | 2 | | 367 | | LADS A MINNIE JEWEL | DORINDA BURKS |
| | 3 | | 169 | | HUNTARA | DAWNA HARWELL |
| | 4 | | 494 | | PRETTY ZIPPY HOTROD | ROBERT MENEELY |
| | 5 | | 732 | | SKYS FINALE | PAULA PRAY |
| | 6 | | 272 | | LOVTALOVYA | SANDY L. JIRKOVSKY |
| | 7 | | 755 | | HONKYTONK ANGEL LACE | CAROL JONES |
| | 8 | | 158 | | TIS KATHLEENSVENTURE | LAURA M. POLM |
| | 9 | | 364 | | KF PURE ROMANCE | DORINDA BURKS |
| | 10 | | 161 | | INVESTMISS | SANDY L. JIRKOVSKY |
| | 11 | | 722 | | AGATES IN MY HAND | DAWNA HARWELL |
| | 12 | | 873 | | IM BACK IN BLACK | MIKE MERGAERT |
| Number of Entries: | 12 |
| | Page 1 of 1 |