| | 2008 National/World Youth Appaloosa Show |
| | Saturday, July 05, 2008 |
| | Kirk Fordice Equine Center |
| | * indicates a dual entry | O422 Open Senior Western Pleasure |
| | Back Number | Horse | Exhibitor |
| | 207 | | DOWNRIGHT HOT | ROSE MARIE SNYDER |
| | 266 | | ZIPPOS MASTERPEACE | IRIS M. SNYDER |
| | 268 | | IMA CLASSY CHIP | AUDRA SNYDER |
| * | 289 | | HOT ZIPPIN ROMEO | CYNTHIA A. MERGAERT |
| | 309 | | MAID TO BE AWESOME | PAT TREBESCH |
| * | 320 | | FANCY KIND OF SCOTCH | MARK W. SHAFFER |
| * | 334 | | SHYS BLUE BOY | DARREN VINCENT |
| | 381 | | LUKIN LIKA ZIPPO | SHANE CHRISTENSON |
| * | 450 | | A SPOT OF CHOCOLATE | HEATH WILKERSON |
| * | 487 | | HANDS OFF MY ASSET | TIMOTHY S. ZUIDEMA |
| * | 493 | | IMPULSIVE MISS MOLLY | KERRY A. WINTER |
| * | 596 | | SHEZA IRON SENSATION | STEVE BENNETT |
| * | 616 | | CHIPSHOT | CYNTHIA A. MERGAERT |
| | 629 | | SHAMELESS PLEASURE | LONNIE D. CRUSE |
| | 664 | | BLESSED DREAMS | GALE GORES |
| * | 727 | | ONE HOT CHIP | MIKE MERGAERT |
| | 730 | | BLAZING SCOTCH | ELIZABETH HAYNES |
| * | 778 | | CHIPS GOTTA HUNCH | PATRICK M. HEELEY |
| | 803 | | VESTAWAY | LONNIE D. CRUSE |
| | 831 | | ZIP TO CONCLUSIONS | KELLY D. HEDGES |
| | 877 | | ON AN IMPULSE | TIMOTHY S. ZUIDEMA |
| | Number of Entries: | 21 |
| | Page 1 of 1 |