| | Non-Pro | | Champion English Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 951708 | KARA PRESTON | 15 | | 4 | | 4 | | 29 |
| | 2 | 753599 | LACEE KELLER | 14 | | 3 | | 3 | | 12 |
| | 3 | 735652 | DIANNE DONALDSON | 13 | | 2 | | 2 | | 12 |
| | 4 | 748482 | ROB BANKS | 13 | | 2 | | 2 | | 11 |
| | 5 | 849468 | MONICA WEISS SHARP | 11 | | 3 | | 3 | | 9 |
| | 6 | 927285 | LISA BERGER | 11 | | 1 | | 1 | | 26 |
| | 7 | 914821 | MALLORY ALLEN | 10 | | 2 | | 2 | | 24 |
| | 8 | 848970 | NANCY M. LEACH | 10 | | 2 | | 2 | | 8 |
| | 9 | 577943 | WENDY E. SHUKNECHT | 9 | | 1 | | 1 | | 25 |
| | 10 | 622952 | KAREN BRESLIN | 9 | | 1 | | 1 | | 9 |
| | 11 | 571166 | JENIFER SCHEMBRI | 8 | | 1 | | 1 | | 24 |
| | 12 | 927874 | TARA D. WOLF | 8 | | 1 | | 1 | | 8 |
| | 13 | 851766 | MEAGHAN C. WILEY | 7 | | 1 | | 1 | | 23 |
| | 14 | 769630 | EMILY KAY WUNDERLICH | 7 | | 1 | | 1 | | 6 |
| | 15 | 517277 | CHRISTY WALLACE | 6 | | 2 | | 2 | | 4 |
| | 16 | 803266 | SHELLY SIGLER | 6 | | 1 | | 1 | | 22 |
| | 17 | 955292 | JILL CLINE-WOHLSCHLAEGER | 6 | | 1 | | 1 | | 6 |
| | 18 | 974471 | RILEY LIPSCHITZ | 5 | | 1 | | 1 | | 5 |
| | 19 | 722232 | BROOK WOOD | 5 | | 1 | | 1 | | 4 |
| | 20 | 721545 | BARBARA Y. FARRELL | 4 | | 2 | | 2 | | 2 |
| | 21 | 669956 | ANNE PETERS | 4 | | 1 | | 1 | | 20 |
| | 22 | 73523 | DAVID W. BECK | 4 | | 1 | | 1 | | 2 |
| | 23 | 569494 | DR. TED ZAJAC III | 3 | | 1 | | 1 | | 19 |
| | 24 | 54453 | VICKI DAWN HARDY | 2 | | 1 | | 1 | | 18 |
| | 25 | 812115 | LAURA ALLARD | 2 | | 1 | | 1 | | 1 |
| | 26 | 890972 | MELANIE NEULEIB | 1 | | 1 | | 1 | | 0 |
| | Classes complete |
| | 7/5/2008 4:25:39 PM | Champion English Exhibitor | Page 1 |