| | Non-Pro | | Champion Halter Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 73523 | DAVID W. BECK | 68 | | 11 | | 0 | | 55 |
| | 2 | 870438 | MARCO BERTAZZONI | 27 | | 3 | | 0 | | 24 |
| | 3 | 947353 | BRADEN WAGNER | 19 | | 2 | | 0 | | 18 |
| | 4 | 571166 | JENIFER SCHEMBRI | 17 | | 3 | | 0 | | 30 |
| | 5 | 926147 | LAURA M. POLM | 15 | | 2 | | 0 | | 29 |
| | 6 | 57635 | WAYNETTE L. MC TAGUE | 15 | | 2 | | 0 | | 13 |
| | 7 | 577943 | WENDY E. SHUKNECHT | 12 | | 2 | | 0 | | 27 |
| | 8 | 981436 | LAURA LOVEGREEN | 12 | | 2 | | 0 | | 12 |
| | 9 | 905503 | LEE WEBSTER | 11 | | 3 | | 0 | | 8 |
| | 10 | 869921 | TRACY S. BRYANT | 11 | | 3 | | 0 | | 8 |
| | 11 | 895497 | AIMEE BETH CANTERBURY | 11 | | 2 | | 0 | | 9 |
| | 12 | 620389 | M. MARCHELLE EVERHART | 11 | | 1 | | 0 | | 13 |
| | 13 | 982476 | ARIANN GRIMSLEY WEBSTER | 10 | | 2 | | 0 | | 9 |
| | 14 | 803266 | SHELLY SIGLER | 9 | | 1 | | 0 | | 25 |
| | 15 | 748482 | ROB BANKS | 9 | | 1 | | 0 | | 12 |
| | 16 | 785691 | LYNN KORAN MAGNUSSEN | 8 | | 2 | | 0 | | 9 |
| | 17 | 739592 | KENNETH L. AUSTIN JR. | 8 | | 2 | | 0 | | 7 |
| | 18 | 912329 | KAREN NEAL | 8 | | 2 | | 0 | | 6 |
| | 19 | 887002 | CHRISTINA ORTIZ | 8 | | 2 | | 0 | | 5 |
| | 20 | 827414 | CHRIS BUSBOOM | 8 | | 1 | | 0 | | 24 |
| | 21 | 936285 | JANE P. STOCKINGER | 8 | | 1 | | 0 | | 11 |
| | 22 | 799189 | RONDA S. LAWSON | 8 | | 1 | | 0 | | 8 |
| | 23 | 858011 | CAROL PERLO | 7 | | 2 | | 0 | | 6 |
| | 24 | 950959 | VICKIE WHARRAM | 7 | | 1 | | 0 | | 10 |
| | 25 | 838168 | TRACY Y. SHEARER | 7 | | 1 | | 0 | | 7 |
| | 26 | 936049 | JULIA BINKLEY | 7 | | 1 | | 0 | | 7 |
| | 27 | 803813 | HARVEY E. MULLINS | 7 | | 1 | | 0 | | 7 |
| | 28 | 140592 | DANIEL R. GULBRANDSEN | 6 | | 3 | | 0 | | 2 |
| | 29 | 979557 | KATHY JOHNSON | 6 | | 2 | | 0 | | 4 |
| | 30 | 828432 | KYRA CRUSE | 6 | | 2 | | 0 | | 4 |
| | 31 | 951708 | KARA PRESTON | 6 | | 1 | | 0 | | 9 |
| | 32 | 208149 | KATHLEEN LEE GRIMALDI | 6 | | 1 | | 0 | | 6 |
| | 33 | 927285 | LISA BERGER | 5 | | 1 | | 0 | | 21 |
| | 34 | 905815 | KIMBERLY E. BENDER | 5 | | 1 | | 0 | | 8 |
| | 35 | 551206 | DANNY CARDWELL | 5 | | 1 | | 0 | | 5 |
| | 36 | 945766 | JO ELLEN KARR CAMPBELL | 5 | | 1 | | 0 | | 5 |
| | 37 | 990064 | CARLA VAN ESS | 5 | | 1 | | 0 | | 4 |
| | 38 | 932317 | MAXINE MORRISON | 5 | | 1 | | 0 | | 3 |
| | 39 | 960963 | ANITA COX | 4 | | 2 | | 0 | | 3 |
| | 40 | 658751 | JANETT K. BARREN | 4 | | 1 | | 0 | | 20 |
| | 41 | 812115 | LAURA ALLARD | 4 | | 1 | | 0 | | 7 |
| | 42 | 952700 | CHERIE BARRETT | 4 | | 1 | | 0 | | 4 |
| | 43 | 626257 | KATHY JOHNS | 4 | | 1 | | 0 | | 4 |
| | 44 | 233762 | JOE W. RICHARD | 4 | | 1 | | 0 | | 3 |
| | 45 | 964632 | KELLY J. ENGLE-THOMPSON | 4 | | 1 | | 0 | | 3 |
| | 46 | 837973 | DEENA RAGGIO | 4 | | 1 | | 0 | | 3 |
| | Classes complete |
| | 7/5/2008 10:32:43 AM | Champion Halter Exhibitor | Page 1 |