| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 47 | 803778 | LORETTA ALDERMAN | 4 | | 1 | | 0 | | 2 |
| | 48 | 922369 | SARAH L. WOODY | 3 | | 1 | | 0 | | 19 |
| | 49 | 490528 | TONI WILLIAMS | 3 | | 1 | | 0 | | 6 |
| | 50 | 962776 | KEITH S. NAGY | 3 | | 1 | | 0 | | 2 |
| | 51 | 847359 | KIMBERLEY JORDAN | 3 | | 1 | | 0 | | 2 |
| | 52 | 813548 | TERESA B. RICHARDSON | 3 | | 1 | | 0 | | 2 |
| | 53 | 741428 | SUSAN WILDERMAN | 3 | | 1 | | 0 | | 2 |
| | 54 | 874932 | DEBORAH LAYNE MIGNOSI | 3 | | 1 | | 0 | | 2 |
| | 55 | 882297 | GARY SNOREK | 3 | | 1 | | 0 | | 2 |
| | 56 | 973323 | CHRISTINE HARTWIG | 3 | | 1 | | 0 | | 2 |
| | 57 | 823066 | DENNIS TODD | 2 | | 2 | | 0 | | 0 |
| | 58 | 753599 | LACEE KELLER | 2 | | 1 | | 0 | | 18 |
| | 59 | 669956 | ANNE PETERS | 2 | | 1 | | 0 | | 5 |
| | 60 | 695100 | JOHNNY A. CHATTIN | 2 | | 1 | | 0 | | 2 |
| | 61 | 807397 | CHRISTOPHER JONES | 2 | | 1 | | 0 | | 2 |
| | 62 | 874074 | DEAN E. WINTJEN | 2 | | 1 | | 0 | | 1 |
| | 63 | 56514 | K. MICHAEL QUICK | 2 | | 1 | | 0 | | 1 |
| | 64 | 518132 | VALERIE L. SHOWALTER | 2 | | 1 | | 0 | | 1 |
| | 65 | 851381 | MITCH DILLON | 2 | | 1 | | 0 | | 1 |
| | 66 | 53653 | MARJORIE L. KECK | 2 | | 1 | | 0 | | 1 |
| | 67 | 989479 | COURTNEY SUZANNE RYAN | 1 | | 1 | | 0 | | 17 |
| | 68 | 926063 | LAURA MILLER | 1 | | 1 | | 0 | | 1 |
| | 69 | 952699 | BOBBY BARRETT | 1 | | 1 | | 0 | | 1 |
| | 70 | 52871 | FRANK L. BARKER III | 1 | | 1 | | 0 | | 1 |
| | 71 | 55138 | JOHNNY M. GUIDRY | 1 | | 1 | | 0 | | 0 |
| | 72 | 87795 | EDDIE BUCHANAN | 1 | | 1 | | 0 | | 0 |
| | 73 | 955101 | KATHY DUKE | 1 | | 1 | | 0 | | 0 |
| | 74 | 842101 | MARIA GRANDMONT | 1 | | 1 | | 0 | | 0 |
| | 75 | 897716 | EDWARD A. WUELLNER | 1 | | 1 | | 0 | | 0 |
| | 76 | 699227 | DEBBIE ERICK | 1 | | 1 | | 0 | | 0 |
| | 77 | 44021 | STEVE H. WALL | 1 | | 1 | | 0 | | 0 |
| | 78 | 923617 | ROBERT C. PINCKARD | 1 | | 1 | | 0 | | 0 |
| | Classes complete |
| | 7/5/2008 10:32:44 AM | Champion Halter Exhibitor | Page 2 |