| | Non-Pro | | Champion Showmanship/Equitation Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 951708 | KARA PRESTON | 39 | | 6 | | 5 | | 75 |
| | 2 | 914821 | MALLORY ALLEN | 36 | | 5 | | 4 | | 72 |
| | 3 | 868247 | KYLIE MILLER | 31 | | 4 | | 3 | | 70 |
| | 4 | 60937 | SCOTT ADCOCK | 22 | | 4 | | 4 | | 43 |
| | 5 | 753599 | LACEE KELLER | 22 | | 4 | | 4 | | 35 |
| | 6 | 894212 | DAWN M. BLUHM | 17 | | 3 | | 2 | | 49 |
| | 7 | 919682 | MEGAN WAGNER | 13 | | 2 | | 2 | | 29 |
| | 8 | 790605 | ANGELA RAY | 11 | | 2 | | 2 | | 27 |
| | 9 | 803266 | SHELLY SIGLER | 11 | | 2 | | 2 | | 23 |
| | 10 | 684031 | TRISTANNA BICKFORD | 9 | | 3 | | 3 | | 31 |
| | 11 | 784041 | EMILY PAGE BASSETT | 9 | | 2 | | 1 | | 32 |
| | 12 | 694118 | BARBARA J. ADCOCK | 9 | | 1 | | 0 | | 26 |
| | 13 | 735652 | DIANNE DONALDSON | 9 | | 1 | | 1 | | 7 |
| | 14 | 734044 | STORMI GUIDRY | 8 | | 1 | | 0 | | 25 |
| | 15 | 848970 | NANCY M. LEACH | 7 | | 1 | | 1 | | 6 |
| | 16 | 872654 | BREANNA BENJAMIN | 6 | | 2 | | 1 | | 29 |
| | 17 | 974471 | RILEY LIPSCHITZ | 6 | | 1 | | 1 | | 5 |
| | 18 | 569494 | DR. TED ZAJAC III | 5 | | 2 | | 1 | | 28 |
| | 19 | 818421 | MELISSA CONOVER | 5 | | 1 | | 1 | | 15 |
| | 20 | 769630 | EMILY KAY WUNDERLICH | 5 | | 1 | | 1 | | 4 |
| | 21 | 849468 | MONICA WEISS SHARP | 4 | | 1 | | 1 | | 3 |
| | 22 | 807941 | MARY WESLEY EDWARDS | 3 | | 1 | | 1 | | 9 |
| | 23 | 517277 | CHRISTY WALLACE | 3 | | 1 | | 1 | | 2 |
| | 24 | 748482 | ROB BANKS | 3 | | 1 | | 1 | | 2 |
| | 25 | 812115 | LAURA ALLARD | 2 | | 1 | | 1 | | 1 |
| | 26 | 927285 | LISA BERGER | 1 | | 1 | | 0 | | 18 |
| | 27 | 722232 | BROOK WOOD | 1 | | 1 | | 1 | | 0 |
| | 28 | 890972 | MELANIE NEULEIB | 1 | | 1 | | 1 | | 0 |
| | Classes complete |
| | 7/5/2008 11:48:13 AM | Champion Showmanship/Equitation Exhibitor | Page 1 |