| | Non-Pro | | Champion Western Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 14919 | RANDI F. YOCUM | 30 | | 4 | | 4 | | 50 |
| | 2 | 914821 | MALLORY ALLEN | 25 | | 3 | | 3 | | 48 |
| | 3 | 868247 | KYLIE MILLER | 21 | | 3 | | 3 | | 45 |
| | 4 | 608251 | PAUL C. STEWART | 20 | | 3 | | 3 | | 39 |
| | 5 | 954094 | SARAH MANGHAM | 12 | | 2 | | 2 | | 33 |
| | 6 | 887813 | STEVEN MINVIELLE | 12 | | 2 | | 2 | | 14 |
| | 7 | 722901 | LAURIE SHAFFER | 11 | | 1 | | 1 | | 24 |
| | 8 | 954647 | DONNA MC LAUGHLIN | 9 | | 1 | | 1 | | 23 |
| | 9 | 961136 | SARAH EVANS | 9 | | 1 | | 1 | | 12 |
| | 10 | 818421 | MELISSA CONOVER | 8 | | 2 | | 2 | | 18 |
| | 11 | 790605 | ANGELA RAY | 8 | | 1 | | 1 | | 22 |
| | 12 | 894212 | DAWN M. BLUHM | 8 | | 1 | | 1 | | 7 |
| | 13 | 978618 | CHARLES SAUSSY | 6 | | 1 | | 1 | | 9 |
| | 14 | 919682 | MEGAN WAGNER | 5 | | 1 | | 1 | | 19 |
| | 15 | 799223 | JOANN JOHNSON | 5 | | 1 | | 1 | | 8 |
| | 16 | 798419 | KELLY LYNN SWEENEY | 4 | | 1 | | 1 | | 18 |
| | 17 | 872654 | BREANNA BENJAMIN | 4 | | 1 | | 1 | | 15 |
| | 18 | 734044 | STORMI GUIDRY | 4 | | 1 | | 1 | | 7 |
| | 19 | 684031 | TRISTANNA BICKFORD | 4 | | 1 | | 1 | | 3 |
| | 20 | 968172 | SAMANTHA HONIG | 3 | | 1 | | 1 | | 17 |
| | 21 | 803266 | SHELLY SIGLER | 3 | | 1 | | 1 | | 14 |
| | 22 | 256234 | M. WADE SMITH | 3 | | 1 | | 1 | | 6 |
| | 23 | 927471 | LAUREN STRICKLER | 2 | | 1 | | 1 | | 16 |
| | 24 | 924126 | W. BRIAN BRADY | 2 | | 1 | | 1 | | 13 |
| | 25 | 959157 | AMBER MORGAN | 2 | | 1 | | 1 | | 5 |
| | 26 | 947788 | STUART ZACHARY MILLSTONE | 1 | | 1 | | 1 | | 4 |
| | Classes complete |
| | 7/2/2008 9:46:01 PM | Champion Western Exhibitor | Page 1 |