| | 30 | Champion Cattle Exhibitor, 18 & Under |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 833444 | LEE BENNETT | 21 | | 5 | | 5 | | 16 |
| | 2 | 796328 | JOSHUA CLEVENGER | 18 | | 4 | | 4 | | 15 |
| | 3 | 911227 | GRANT ANDERSON | 18 | | 4 | | 4 | | 14 |
| | 4 | 988404 | CLAYTON WYATT | 9 | | 2 | | 2 | | 9 |
| | 5 | 958989 | ELLEN WAIDNER | 8 | | 1 | | 1 | | 9 |
| | 6 | 988405 | JARED WYATT | 5 | | 2 | | 2 | | 5 |
| | 7 | 868248 | CARRIE MILLER | 5 | | 1 | | 1 | | 6 |
| | 8 | 765939 | JESSICA OLSEN | 3 | | 1 | | 1 | | 4 |
| | 9 | 939213 | KAREN SHORT | 3 | | 1 | | 1 | | 1 |
| | 10 | 962993 | OLIVIA GAUDE | 2 | | 1 | | 1 | | 3 |
| | 11 | 894524 | KARA HUBBS | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| | 6/28/2008 10:17:38 PM | Champion Cattle Exhibitor, 18 & | Page 1 |