| | 40 | Champion Games Exhibitor, 13 & Under |
| | Exhibitor | Total Points | | # Placed | | # Perf | | Entries Beat | | Age Div |
| | 1 | 962993 | OLIVIA GAUDE | 37 | | 4 | | 4 | | 52 | | 2 |
| | 2 | 964504 | JESSICA GORE | 29 | | 4 | | 4 | | 46 | | 1 |
| | 3 | 973522 | HANNAH HUQ | 25 | | 4 | | 4 | | 36 | | 1 |
| | 4 | 981002 | RAINEY DAVIS | 22 | | 3 | | 3 | | 34 | | 1 |
| | 5 | 958931 | ASHLEY MAUNEY | 21 | | 4 | | 4 | | 32 | | 1 |
| | 6 | 890892 | HANNAH DIXON | 20 | | 3 | | 3 | | 29 | | 1 |
| | 7 | 897373 | KODIE GARLAND | 18 | | 4 | | 4 | | 33 | | 1 |
| | 8 | 930939 | CAITLIN BECKWITH | 16 | | 2 | | 2 | | 24 | | 1 |
| | 9 | 859847 | SHAYE SCHIRRIPA | 15.5 | | 3 | | 3 | | 27 | | 2 |
| | 10 | 858526 | COLTON CRUSE | 12 | | 3 | | 3 | | 17 | | 1 |
| | 11 | 894329 | ASHLEY MAY | 12 | | 2 | | 2 | | 19 | | 2 |
| | 12 | 941102 | DENNIS LOGAN CARNEAL | 11.5 | | 2 | | 2 | | 20 | | 1 |
| | 13 | 860871 | HANNA RING | 6 | | 2 | | 2 | | 14 | | 2 |
| | 14 | 912709 | DAKOTA MENOFF | 5 | | 1 | | 1 | | 10 | | 2 |
| | 15 | 926435 | VERONICA STEWART | 3 | | 1 | | 1 | | 7 | | 1 |
| | 16 | 912710 | ANDREW MENOFF | 2 | | 1 | | 1 | | -2 | | 1 |
| | 17 | 988040 | ALICIA MULLIGAN | 1 | | 1 | | 1 | | 6 | | 2 |
| | 18 | 900738 | KATLYNN BURCHFIELD | 1 | | 1 | | 1 | | 5 | | 2 |
| Classes complete |
| | 6/28/2008 10:18:25 PM | Champion Games Exhibitor, 13 & | Page 1 |
| | Under |