| | 39 | Champion Games Exhibitor, 14 - 18 |
| | Exhibitor | Total Points | | # Placed | | # Perf | | Entries Beat | | Age Div |
| | 1 | 868248 | CARRIE MILLER | 33 | | 4 | | 4 | | 70 | | 7 |
| | 2 | 867652 | TAYLOR SUMMAR ANDERSON | 22 | | 3 | | 3 | | 51 | | 7 |
| | 3 | 927593 | BRENNA BRAWNER | 21 | | 3 | | 3 | | 49 | | 7 |
| | 4 | 914478 | KAILIE N. TSIHLIS | 20 | | 4 | | 4 | | 59 | | 7 |
| | 5 | 951946 | ETHAN WILBORN | 20 | | 3 | | 3 | | 49 | | 7 |
| | 6 | 765939 | JESSICA OLSEN | 19 | | 4 | | 4 | | 58 | | 7 |
| | 7 | 952782 | J. JOSIAH CRAWLEY | 19 | | 2 | | 2 | | 38 | | 7 |
| | 8 | 944519 | CHEYANNE NOLAN | 13 | | 2 | | 2 | | 32 | | 7 |
| | 9 | 947642 | MICHAEL MERRITT | 11 | | 3 | | 3 | | 40 | | 7 |
| | 10 | 929868 | CHLOE CHILDERS | 8 | | 1 | | 1 | | 18 | | 7 |
| | 11 | 810348 | AMBER KELLER | 7 | | 2 | | 2 | | 27 | | 7 |
| | 12 | 858525 | CARISSA CRUSE | 7 | | 1 | | 1 | | 17 | | 7 |
| | 13 | 933352 | KIMBERLY BRATTON | 7 | | 1 | | 1 | | 16 | | 7 |
| | 14 | 795817 | CELESTE FOSTER | 6 | | 2 | | 2 | | 26 | | 7 |
| | 15 | 961877 | BRIANNA JACKSON | 3 | | 1 | | 1 | | 13 | | 7 |
| | 16 | 955519 | MEGAN WILBORN | 3 | | 1 | | 1 | | 12 | | 7 |
| | 17 | 916722 | SARAH WHITAKER | 2 | | 1 | | 1 | | 12 | | 7 |
| | 18 | 933135 | JESSICA STOCKINGER | 2 | | 1 | | 1 | | 12 | | 7 |
| | 19 | 954899 | SAMANTHA COSSIN | 1 | | 1 | | 1 | | 11 | | 7 |
| Classes complete |
| | 6/28/2008 10:18:15 PM | Champion Games Exhibitor, 14 - 18 | Page 1 |