| | 10 | High-Point 18 & Under Equitation Rider |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 914478 | KAILIE N. TSIHLIS | 33 | | 4 | | 4 | | 148 |
| | 2 | 965229 | ANNA SASSER | 32 | | 4 | | 4 | | 114 |
| | 3 | 901528 | SAVANNAH SCOTT | 31 | | 3 | | 3 | | 45 |
| | 4 | 765939 | JESSICA OLSEN | 29 | | 4 | | 4 | | 113 |
| | 5 | 858526 | COLTON CRUSE | 27 | | 3 | | 3 | | 42 |
| | 6 | 962993 | OLIVIA GAUDE | 26 | | 4 | | 4 | | 71 |
| | 7 | 940349 | SHELBY CLARK | 24 | | 3 | | 3 | | 68 |
| | 8 | 975550 | SARA MARIE TEESDALE | 23 | | 3 | | 3 | | 39 |
| | 9 | 858525 | CARISSA CRUSE | 21 | | 3 | | 3 | | 124 |
| | 10 | 914822 | MACKENZIE ALLEN | 18 | | 3 | | 3 | | 120 |
| | 11 | 894213 | RYANN BLUHM | 18 | | 2 | | 2 | | 81 |
| | 12 | 944519 | CHEYANNE NOLAN | 16 | | 4 | | 4 | | 99 |
| | 13 | 859847 | SHAYE SCHIRRIPA | 16 | | 3 | | 3 | | 60 |
| | 14 | 968186 | ABBY BRUNO | 16 | | 2 | | 2 | | 28 |
| | 15 | 763804 | STEPHANIE SCOTT | 15 | | 2 | | 2 | | 77 |
| | 16 | 929868 | CHLOE CHILDERS | 13 | | 2 | | 2 | | 55 |
| | 17 | 962777 | CAITLYN NAGY | 13 | | 2 | | 2 | | 44 |
| | 18 | 958931 | ASHLEY MAUNEY | 11 | | 3 | | 3 | | 27 |
| | 19 | 917779 | MALLORY CAMPBELL | 11 | | 2 | | 2 | | 53 |
| | 20 | 930893 | SHAWNA DIFFERDING | 11 | | 2 | | 2 | | 18 |
| | 21 | 915244 | LOUISE SULLIVAN | 11 | | 1 | | 1 | | 12 |
| | 22 | 973986 | AMANDA RENEE BISHOP | 10 | | 2 | | 2 | | 82 |
| | 23 | 954780 | STEPHANIE REXROTH | 10 | | 2 | | 2 | | 73 |
| | 24 | 927593 | BRENNA BRAWNER | 10 | | 2 | | 2 | | 43 |
| | 25 | 974645 | SAVANA FLOYD | 8 | | 2 | | 2 | | 15 |
| | 26 | 920563 | HALEY GLEESON | 8 | | 1 | | 1 | | 29 |
| | 27 | 961877 | BRIANNA JACKSON | 8 | | 1 | | 1 | | 10 |
| | 28 | 909521 | GARRETT ALLCORN | 7 | | 2 | | 2 | | 19 |
| | 29 | 920477 | BRITTANY CANNON | 6 | | 1 | | 1 | | 25 |
| | 30 | 795343 | TRYSTEN ANN TAYLOR | 6 | | 1 | | 1 | | 18 |
| | 31 | 900739 | BAILEE BURCHFIELD | 6 | | 1 | | 1 | | 15 |
| | 32 | 969274 | MORGAN STAMEY | 6 | | 1 | | 1 | | 8 |
| | 33 | 963530 | ROCCO SPADACCINO | 5 | | 2 | | 2 | | 38 |
| | 34 | 868248 | CARRIE MILLER | 5 | | 1 | | 1 | | 36 |
| | 35 | 935476 | ALEXIS GRATKOWSKI | 5 | | 1 | | 1 | | 26 |
| | 36 | 810348 | AMBER KELLER | 5 | | 1 | | 1 | | 17 |
| | 37 | 933352 | KIMBERLY BRATTON | 4 | | 2 | | 2 | | 67 |
| | 38 | 890892 | HANNAH DIXON | 4 | | 2 | | 2 | | 16 |
| | 39 | 930508 | SAMANTHA NICHOLSON | 4 | | 1 | | 1 | | 44 |
| | 40 | 856326 | NOAH D. BASSETT | 4 | | 1 | | 1 | | 13 |
| | 41 | 910586 | LINDSAY I. TUCKER | 3 | | 1 | | 1 | | 43 |
| | 42 | 947014 | COURTNEY LANEY | 3 | | 1 | | 1 | | 22 |
| | 43 | 988040 | ALICIA MULLIGAN | 3 | | 1 | | 1 | | 5 |
| | 44 | 972141 | RACHEL ROSE WALCOFF | 2 | | 1 | | 1 | | 21 |
| | 45 | 951733 | SARAH PERRY | 2 | | 1 | | 1 | | 11 |
| | 46 | 900738 | KATLYNN BURCHFIELD | 2 | | 1 | | 1 | | 6 |
| Classes complete |
| | 6/28/2008 10:16:47 PM | High-Point 18 & Under Equitation | Page 1 |