| | 11 | High-Point Novice, 18 & Under |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 858526 | COLTON CRUSE | 31 | | 5 | | 0 | | 128 |
| | 2 | 937226 | CODY HUTCHINSON | 19 | | 2 | | 0 | | 60 |
| | 3 | 983092 | ALEXANDRA SCHENCK | 18 | | 3 | | 0 | | 81 |
| | 4 | 942957 | TRACY STAUNER | 17 | | 3 | | 0 | | 79 |
| | 5 | 974645 | SAVANA FLOYD | 15 | | 2 | | 0 | | 49 |
| | 6 | 983573 | KATIE ANN ORADINI | 11 | | 2 | | 0 | | 54 |
| | 7 | 949214 | CHRISTINE VOLL | 11 | | 2 | | 0 | | 54 |
| | 8 | 958931 | ASHLEY MAUNEY | 11 | | 2 | | 0 | | 46 |
| | 9 | 971432 | KAYLYN BAKER | 11 | | 2 | | 0 | | 37 |
| | 10 | 977206 | JORDYN DE SANTIS | 11 | | 1 | | 0 | | 32 |
| | 11 | 975550 | SARA MARIE TEESDALE | 11 | | 1 | | 0 | | 31 |
| | 12 | 961716 | LYDIA WARNOCK | 10 | | 2 | | 0 | | 61 |
| | 13 | 939648 | SADIE WILLIS | 9 | | 3 | | 0 | | 81 |
| | 14 | 990188 | ISABELLA MARIANI WIGLEY | 9 | | 1 | | 0 | | 38 |
| | 15 | 968186 | ABBY BRUNO | 9 | | 1 | | 0 | | 22 |
| | 16 | 964971 | ALYSON WOLK | 9 | | 1 | | 0 | | 22 |
| | 17 | 860236 | ASHLEY DANIELLE COX | 8 | | 2 | | 0 | | 50 |
| | 18 | 897497 | TY WILKERSON | 8 | | 1 | | 0 | | 21 |
| | 19 | 979650 | LINDSEY CROFT | 7 | | 1 | | 0 | | 29 |
| | 20 | 937348 | MARY LOUISE BECK | 7 | | 1 | | 0 | | 20 |
| | 21 | 982085 | SHEA-LAUREN RYAN | 6 | | 2 | | 0 | | 48 |
| | 22 | 970491 | SAMANTHA PLUMP | 6 | | 2 | | 0 | | 40 |
| | 23 | 973476 | CHRISTINA HORNAK | 6 | | 1 | | 0 | | 19 |
| | 24 | 894524 | KARA HUBBS | 6 | | 1 | | 0 | | 19 |
| | 25 | 960404 | ELIZABETH FAGAN | 4 | | 1 | | 0 | | 26 |
| | 26 | 962781 | SHELBY RICE | 3 | | 1 | | 0 | | 32 |
| | 27 | 983647 | TAYLOR C. FLOYD | 3 | | 1 | | 0 | | 24 |
| | 28 | 955221 | ALEXIS LOYD | 2 | | 1 | | 0 | | 15 |
| | 29 | 984192 | RACHEL ROGOWSKI | 1 | | 1 | | 0 | | 23 |
| | 30 | 988057 | KATHLEEN S. NIST | 1 | | 1 | | 0 | | 14 |
| Classes complete |
| | 6/28/2008 10:17:07 PM | High-Point Novice, 18 & Under | Page 1 |