| | 9 | High-Point Walk/Trot Exhibitor |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 928472 | KARA KAUFMANN | 70 | | 9 | | 1 | | 92 |
| | 2 | 941202 | HANNAH CHILDERS | 61 | | 7 | | 0 | | 87 |
| | 3 | 947140 | EMILYA WASHELESKI | 36 | | 6 | | 0 | | 66 |
| | 4 | 968396 | KATIE WHITE | 36 | | 5 | | 0 | | 62 |
| | 5 | 973936 | AARON FRAZIER | 36 | | 4 | | 0 | | 44 |
| | 6 | 957138 | FALLON THOMAN | 35 | | 6 | | 0 | | 57 |
| | 7 | 894412 | ELLEN GENTILE | 30 | | 7 | | 1 | | 47 |
| | 8 | 888956 | KYLE ENGLAND | 30 | | 6 | | 1 | | 52 |
| | 9 | 954808 | MCKENZIE COUGHLIN | 27 | | 4 | | 1 | | 46 |
| | 10 | 962422 | LAUREN WAIDNER | 25 | | 5 | | 0 | | 41 |
| | 11 | 984329 | OLIVIA LASATER | 20 | | 6 | | 1 | | 35 |
| | 12 | 977351 | ALEXIS ALLEN | 20 | | 4 | | 1 | | 39 |
| | 13 | 934834 | WILLIAM WRIGHT | 20 | | 4 | | 0 | | 28 |
| | 14 | 972768 | DAWSON SIMPSON | 18 | | 4 | | 0 | | 42 |
| | 15 | 979558 | EMMA THESSEN | 17 | | 3 | | 0 | | 23 |
| | 16 | 944045 | KENZIE WHITNEY | 15 | | 2 | | 0 | | 29 |
| | 17 | 950955 | INGRID FREEMAN | 13 | | 3 | | 1 | | 20 |
| | 18 | 937349 | ABIGAIL BECK | 11 | | 2 | | 0 | | 25 |
| | 19 | 898429 | AMELIA IRELAND | 7 | | 3 | | 0 | | 15 |
| | 20 | 986175 | CAITLIN E. WRIGHT | 7 | | 3 | | 0 | | 13 |
| | 21 | 989222 | CORY LYTLE | 5 | | 2 | | 1 | | 8 |
| | 22 | 870053 | LUKE JAMES GAGLIARDO | 5 | | 1 | | 0 | | 9 |
| | 23 | 975718 | HATTIE MSUYA | 4 | | 1 | | 0 | | 8 |
| Classes complete |
| | 6/28/2008 10:16:23 PM | High-Point Walk/Trot Exhibitor | Page 1 |