| | 47 | High Point English Exhibitor |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 765939 | JESSICA OLSEN | 50 | | 6 | | 5 | | 163 |
| | 2 | 917779 | MALLORY CAMPBELL | 33 | | 4 | | 4 | | 77 |
| | 3 | 901528 | SAVANNAH SCOTT | 31 | | 3 | | 2 | | 44 |
| | 4 | 968186 | ABBY BRUNO | 29 | | 3 | | 2 | | 43 |
| | 5 | 810348 | AMBER KELLER | 28 | | 4 | | 4 | | 56 |
| | 6 | 962993 | OLIVIA GAUDE | 27 | | 5 | | 4 | | 57 |
| | 7 | 961877 | BRIANNA JACKSON | 23 | | 3 | | 3 | | 29 |
| | 8 | 929868 | CHLOE CHILDERS | 21 | | 4 | | 4 | | 67 |
| | 9 | 962777 | CAITLYN NAGY | 20 | | 3 | | 2 | | 60 |
| | 10 | 795817 | CELESTE FOSTER | 18 | | 4 | | 4 | | 22 |
| | 11 | 914478 | KAILIE N. TSIHLIS | 18 | | 2 | | 2 | | 70 |
| | 12 | 865384 | LINDSEY MARIE MILLER | 17 | | 2 | | 2 | | 48 |
| | 13 | 969274 | MORGAN STAMEY | 16 | | 3 | | 3 | | 32 |
| | 14 | 795343 | TRYSTEN ANN TAYLOR | 15 | | 4 | | 3 | | 127 |
| | 15 | 920477 | BRITTANY CANNON | 15 | | 2 | | 2 | | 54 |
| | 16 | 965229 | ANNA SASSER | 15 | | 2 | | 2 | | 46 |
| | 17 | 940349 | SHELBY CLARK | 15 | | 2 | | 1 | | 43 |
| | 18 | 944519 | CHEYANNE NOLAN | 14 | | 4 | | 4 | | 77 |
| | 19 | 927593 | BRENNA BRAWNER | 14 | | 3 | | 3 | | 58 |
| | 20 | 930893 | SHAWNA DIFFERDING | 14 | | 3 | | 3 | | 18 |
| | 21 | 958931 | ASHLEY MAUNEY | 14 | | 3 | | 2 | | 29 |
| | 22 | 915244 | LOUISE SULLIVAN | 14 | | 2 | | 2 | | 17 |
| | 23 | 951824 | VIRGINIA WILLIAMS | 13 | | 3 | | 2 | | 113 |
| | 24 | 930508 | SAMANTHA NICHOLSON | 12 | | 2 | | 2 | | 83 |
| | 25 | 834999 | BROOKE K. MOORE | 12 | | 2 | | 1 | | 89 |
| | 26 | 914822 | MACKENZIE ALLEN | 11 | | 2 | | 1 | | 108 |
| | 27 | 933352 | KIMBERLY BRATTON | 11 | | 1 | | 1 | | 41 |
| | 28 | 956764 | JORDAN ANN SEMMELMAYER | 11 | | 1 | | 1 | | 30 |
| | 29 | 970491 | SAMANTHA PLUMP | 11 | | 1 | | 0 | | 67 |
| | 30 | 975550 | SARA MARIE TEESDALE | 9 | | 2 | | 1 | | 21 |
| | 31 | 897955 | CANDICE TAGGART | 9 | | 1 | | 1 | | 40 |
| | 32 | 858526 | COLTON CRUSE | 8 | | 2 | | 2 | | 14 |
| | 33 | 974645 | SAVANA FLOYD | 8 | | 2 | | 2 | | 14 |
| | 34 | 860236 | ASHLEY DANIELLE COX | 8 | | 1 | | 1 | | 20 |
| | 35 | 981351 | ELIZABETH MILLER | 8 | | 1 | | 1 | | 11 |
| | 36 | 763804 | STEPHANIE SCOTT | 8 | | 1 | | 0 | | 65 |
| | 37 | 954899 | SAMANTHA COSSIN | 7 | | 2 | | 2 | | 11 |
| | 38 | 871824 | MAKAYLA KELLEY | 7 | | 2 | | 1 | | 36 |
| | 39 | 858525 | CARISSA CRUSE | 7 | | 1 | | 1 | | 47 |
| | 40 | 965128 | BETHANY WHITE | 7 | | 1 | | 1 | | 38 |
| | 41 | 964971 | ALYSON WOLK | 7 | | 1 | | 1 | | 27 |
| | 42 | 930939 | CAITLIN BECKWITH | 7 | | 1 | | 1 | | 10 |
| | 43 | 942160 | AYN GATES | 7 | | 1 | | 0 | | 64 |
| | 44 | 963530 | ROCCO SPADACCINO | 6 | | 2 | | 1 | | 27 |
| | 45 | 890892 | HANNAH DIXON | 6 | | 2 | | 1 | | 18 |
| | 46 | 961716 | LYDIA WARNOCK | 6 | | 1 | | 1 | | 18 |
| Classes complete |
| | 6/28/2008 10:18:52 PM | High Point English Exhibitor | Page 1 |