| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 47 | 926435 | VERONICA STEWART | 6 | | 1 | | 1 | | 9 |
| | 48 | 910586 | LINDSAY I. TUCKER | 5 | | 2 | | 2 | | 76 |
| | 49 | 988040 | ALICIA MULLIGAN | 5 | | 2 | | 2 | | 6 |
| | 50 | 973986 | AMANDA RENEE BISHOP | 5 | | 1 | | 1 | | 45 |
| | 51 | 948048 | SARAH WILLIAMS | 5 | | 1 | | 1 | | 25 |
| | 52 | 930944 | JENNIFER BAKER | 5 | | 1 | | 1 | | 17 |
| | 53 | 958988 | MARY ALEXANDER KRAYBILL | 4 | | 2 | | 2 | | 8 |
| | 54 | 949214 | CHRISTINE VOLL | 4 | | 1 | | 1 | | 35 |
| | 55 | 975513 | SHAYLA DUNCAN | 4 | | 1 | | 1 | | 24 |
| | 56 | 859847 | SHAYE SCHIRRIPA | 4 | | 1 | | 1 | | 23 |
| | 57 | 951733 | SARAH PERRY | 4 | | 1 | | 1 | | 7 |
| | 58 | 958986 | ELIZABETH MANUEL | 4 | | 1 | | 1 | | 6 |
| | 59 | 958989 | ELLEN WAIDNER | 4 | | 1 | | 1 | | 3 |
| | 60 | 934936 | CAROLYN LIKAS | 3 | | 1 | | 1 | | 34 |
| | 61 | 947014 | COURTNEY LANEY | 3 | | 1 | | 1 | | 22 |
| | 62 | 937225 | SHELBY HUTCHINSON | 3 | | 1 | | 0 | | 60 |
| | 63 | 972141 | RACHEL ROSE WALCOFF | 2 | | 1 | | 1 | | 21 |
| | 64 | 909521 | GARRETT ALLCORN | 2 | | 1 | | 1 | | 5 |
| | 65 | 942144 | NIKKI KUCIREK | 1 | | 1 | | 1 | | 41 |
| | 66 | 957068 | JENNIFER WADE | 1 | | 1 | | 1 | | 32 |
| | 67 | 935810 | SHANNON CHRISTIE KELLY | 1 | | 1 | | 1 | | 20 |
| | 68 | 935476 | ALEXIS GRATKOWSKI | 1 | | 1 | | 1 | | 13 |
| | 69 | 945456 | RACHEL POZZI | 1 | | 1 | | 1 | | 4 |
| | 70 | 979650 | LINDSEY CROFT | 1 | | 1 | | 1 | | 3 |
| | 71 | 910359 | CHELSEA TRUNTZ | 1 | | 1 | | 0 | | 58 |
| Classes complete |
| | 6/28/2008 10:18:52 PM | High Point English Exhibitor | Page 2 |