| | 48 | High Point Western Exhibitor |
| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 1 | 901528 | SAVANNAH SCOTT | 59 | | 7 | | 6 | | 88 |
| | 2 | 858526 | COLTON CRUSE | 55 | | 7 | | 6 | | 85 |
| | 3 | 894213 | RYANN BLUHM | 53 | | 6 | | 5 | | 192 |
| | 4 | 968186 | ABBY BRUNO | 35 | | 5 | | 4 | | 63 |
| | 5 | 858525 | CARISSA CRUSE | 33 | | 4 | | 4 | | 111 |
| | 6 | 965229 | ANNA SASSER | 32 | | 4 | | 3 | | 116 |
| | 7 | 914478 | KAILIE N. TSIHLIS | 31 | | 4 | | 4 | | 123 |
| | 8 | 765939 | JESSICA OLSEN | 30 | | 6 | | 5 | | 120 |
| | 9 | 962993 | OLIVIA GAUDE | 29 | | 6 | | 6 | | 57 |
| | 10 | 868248 | CARRIE MILLER | 28 | | 6 | | 5 | | 138 |
| | 11 | 859847 | SHAYE SCHIRRIPA | 26 | | 5 | | 5 | | 54 |
| | 12 | 927593 | BRENNA BRAWNER | 26 | | 5 | | 4 | | 84 |
| | 13 | 763804 | STEPHANIE SCOTT | 26 | | 4 | | 3 | | 150 |
| | 14 | 975550 | SARA MARIE TEESDALE | 25 | | 4 | | 3 | | 52 |
| | 15 | 825957 | COURTNEY CRUSE | 24 | | 3 | | 2 | | 71 |
| | 16 | 940349 | SHELBY CLARK | 22 | | 4 | | 4 | | 45 |
| | 17 | 833444 | LEE BENNETT | 21 | | 5 | | 5 | | 16 |
| | 18 | 920563 | HALEY GLEESON | 20 | | 3 | | 3 | | 63 |
| | 19 | 944519 | CHEYANNE NOLAN | 19 | | 3 | | 2 | | 97 |
| | 20 | 958931 | ASHLEY MAUNEY | 18 | | 5 | | 4 | | 52 |
| | 21 | 796328 | JOSHUA CLEVENGER | 18 | | 4 | | 4 | | 15 |
| | 22 | 911227 | GRANT ANDERSON | 18 | | 4 | | 4 | | 14 |
| | 23 | 900738 | KATLYNN BURCHFIELD | 18 | | 3 | | 3 | | 26 |
| | 24 | 926435 | VERONICA STEWART | 16 | | 2 | | 2 | | 21 |
| | 25 | 965128 | BETHANY WHITE | 15 | | 2 | | 2 | | 40 |
| | 26 | 958989 | ELLEN WAIDNER | 15 | | 2 | | 2 | | 15 |
| | 27 | 954780 | STEPHANIE REXROTH | 14 | | 3 | | 3 | | 87 |
| | 28 | 914822 | MACKENZIE ALLEN | 14 | | 3 | | 3 | | 82 |
| | 29 | 930893 | SHAWNA DIFFERDING | 14 | | 3 | | 2 | | 32 |
| | 30 | 935476 | ALEXIS GRATKOWSKI | 14 | | 2 | | 1 | | 62 |
| | 31 | 900739 | BAILEE BURCHFIELD | 13 | | 3 | | 2 | | 36 |
| | 32 | 890892 | HANNAH DIXON | 12 | | 3 | | 3 | | 32 |
| | 33 | 834999 | BROOKE K. MOORE | 11 | | 3 | | 3 | | 34 |
| | 34 | 935810 | SHANNON CHRISTIE KELLY | 11 | | 1 | | 1 | | 27 |
| | 35 | 974645 | SAVANA FLOYD | 10 | | 4 | | 3 | | 30 |
| | 36 | 860871 | HANNA RING | 10 | | 2 | | 2 | | 26 |
| | 37 | 933352 | KIMBERLY BRATTON | 9 | | 3 | | 3 | | 91 |
| | 38 | 951733 | SARAH PERRY | 9 | | 2 | | 2 | | 22 |
| | 39 | 988404 | CLAYTON WYATT | 9 | | 2 | | 2 | | 9 |
| | 40 | 871824 | MAKAYLA KELLEY | 9 | | 1 | | 1 | | 26 |
| | 41 | 912706 | MATTHEW MENOFF | 9 | | 1 | | 1 | | 8 |
| | 42 | 930508 | SAMANTHA NICHOLSON | 9 | | 1 | | 0 | | 52 |
| | 43 | 856326 | NOAH D. BASSETT | 8 | | 2 | | 2 | | 21 |
| | 44 | 937225 | SHELBY HUTCHINSON | 8 | | 1 | | 1 | | 25 |
| | 45 | 973522 | HANNAH HUQ | 8 | | 1 | | 1 | | 15 |
| | 46 | 852621 | SHANI RING | 8 | | 1 | | 1 | | 7 |
| Classes complete |
| | 6/28/2008 10:19:16 PM | High Point Western Exhibitor | Page 1 |