| | Exhibitor | Points | | # Placed | # Perf Cls | Entries Beat |
| | 47 | 957068 | JENNIFER WADE | 7 | | 2 | | 2 | | 3 |
| | 48 | 947014 | COURTNEY LANEY | 7 | | 2 | | 1 | | 51 |
| | 49 | 904447 | LINDSAY ANN RADER | 7 | | 1 | | 1 | | 17 |
| | 50 | 810348 | AMBER KELLER | 7 | | 1 | | 1 | | 6 |
| | 51 | 951824 | VIRGINIA WILLIAMS | 7 | | 1 | | 0 | | 50 |
| | 52 | 963530 | ROCCO SPADACCINO | 6 | | 3 | | 3 | | 31 |
| | 53 | 973986 | AMANDA RENEE BISHOP | 6 | | 2 | | 1 | | 81 |
| | 54 | 959405 | MARA KATHLYN MASCHOFF | 6 | | 2 | | 1 | | 38 |
| | 55 | 976243 | BRIGITTE KENNISON | 6 | | 2 | | 1 | | 23 |
| | 56 | 954507 | JENNIFER MEGEE | 6 | | 1 | | 1 | | 16 |
| | 57 | 897497 | TY WILKERSON | 6 | | 1 | | 1 | | 13 |
| | 58 | 937224 | WHITNEY HUTCHINSON | 6 | | 1 | | 0 | | 49 |
| | 59 | 948048 | SARAH WILLIAMS | 6 | | 1 | | 0 | | 33 |
| | 60 | 988405 | JARED WYATT | 5 | | 2 | | 2 | | 5 |
| | 61 | 909521 | GARRETT ALLCORN | 5 | | 1 | | 1 | | 14 |
| | 62 | 937348 | MARY LOUISE BECK | 5 | | 1 | | 0 | | 15 |
| | 63 | 929868 | CHLOE CHILDERS | 4 | | 1 | | 1 | | 23 |
| | 64 | 956764 | JORDAN ANN SEMMELMAYER | 4 | | 1 | | 1 | | 21 |
| | 65 | 947642 | MICHAEL MERRITT | 4 | | 1 | | 1 | | 9 |
| | 66 | 962777 | CAITLYN NAGY | 4 | | 1 | | 0 | | 31 |
| | 67 | 896093 | MAGGIE HOLZWORTH | 3 | | 1 | | 1 | | 22 |
| | 68 | 971432 | KAYLYN BAKER | 3 | | 1 | | 1 | | 20 |
| | 69 | 890891 | REBEKAH DIXON | 3 | | 1 | | 1 | | 13 |
| | 70 | 961815 | HILARY ANN OBRINGER | 3 | | 1 | | 1 | | 8 |
| | 71 | 930944 | JENNIFER BAKER | 3 | | 1 | | 1 | | 2 |
| | 72 | 939213 | KAREN SHORT | 3 | | 1 | | 1 | | 1 |
| | 73 | 915428 | JESSICA M. TRUNTZ | 3 | | 1 | | 0 | | 30 |
| | 74 | 969803 | DEE ANNA MC BRIDE | 2 | | 1 | | 1 | | 21 |
| | 75 | 928789 | KELSIE YOUNG | 2 | | 1 | | 1 | | 19 |
| | 76 | 983092 | ALEXANDRA SCHENCK | 2 | | 1 | | 1 | | 12 |
| | 77 | 939648 | SADIE WILLIS | 2 | | 1 | | 0 | | 45 |
| | 78 | 807456 | MORGAN LEIGH STOEVENER | 2 | | 1 | | 0 | | 29 |
| | 79 | 980380 | KAYLA GOSZ | 1 | | 1 | | 1 | | 33 |
| | 80 | 942160 | AYN GATES | 1 | | 1 | | 1 | | 20 |
| | 81 | 935524 | AMANDA SMITH | 1 | | 1 | | 1 | | 18 |
| | 82 | 894524 | KARA HUBBS | 1 | | 1 | | 1 | | 0 |
| Classes complete |
| | 6/28/2008 10:19:16 PM | High Point Western Exhibitor | Page 2 |