| | Non-Pro | | Champion English Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 787512 | JANET E. MURRAY | 22 | | 2 | | 2 | | 21 |
| | 2 | 695259 | ERIN FARNSWORTH | 18 | | 3 | | 3 | | 19 |
| | 3 | 748482 | ROB BANKS | 18 | | 2 | | 2 | | 19 |
| | 4 | 840794 | ANNE B. PHILLIPS | 14 | | 2 | | 2 | | 15 |
| | 5 | 735652 | DIANNE DONALDSON | 13 | | 2 | | 2 | | 14 |
| | 6 | 577943 | WENDY E. SHUKNECHT | 11 | | 1 | | 1 | | 32 |
| | 7 | 701408 | LORI CONGER | 11 | | 1 | | 1 | | 9 |
| | 8 | 721545 | BARBARA Y. FARRELL | 10 | | 2 | | 2 | | 10 |
| | 9 | 759128 | KAREN SYLVARA | 9 | | 3 | | 3 | | 10 |
| | 10 | 840793 | LINDSAY J. PENA | 9 | | 2 | | 2 | | 8 |
| | 11 | 571166 | JENIFER SCHEMBRI | 9 | | 1 | | 1 | | 31 |
| | 12 | 813259 | KANDICE OYLER | 9 | | 1 | | 1 | | 10 |
| | 13 | 517277 | CHRISTY WALLACE | 9 | | 1 | | 1 | | 8 |
| | 14 | 803266 | SHELLY SIGLER MILOBOWSKI | 8 | | 1 | | 1 | | 30 |
| | 15 | 578269 | MICHELLE L. BOBBITT | 8 | | 1 | | 1 | | 9 |
| | 16 | 622952 | KAREN BRESLIN | 8 | | 1 | | 1 | | 8 |
| | 17 | 761586 | CHRISTY POULIN DVM | 8 | | 1 | | 1 | | 7 |
| | 18 | 669956 | ANNE PETERS | 7 | | 1 | | 1 | | 29 |
| | 19 | 973543 | LISA LINDGREN | 6 | | 2 | | 2 | | 7 |
| | 20 | 927285 | LISA BERGER | 6 | | 1 | | 1 | | 28 |
| | 21 | 757425 | ANGELA C. SIEMER | 6 | | 1 | | 1 | | 7 |
| | 22 | 795001 | AUSTIN PEACOCK | 6 | | 1 | | 1 | | 7 |
| | 23 | 904418 | KAYTLIN JOY AURAND | 6 | | 1 | | 1 | | 6 |
| | 24 | 73523 | DAVID W. BECK | 6 | | 1 | | 1 | | 5 |
| | 25 | 709168 | KAREN GRIMM | 5 | | 2 | | 2 | | 5 |
| | 26 | 874748 | JENNIE GERARDOT | 5 | | 1 | | 1 | | 27 |
| | 27 | 894875 | ANN LIVINGSTON | 5 | | 1 | | 1 | | 6 |
| | 28 | 819218 | ALICIA RAPP | 5 | | 1 | | 1 | | 6 |
| | 29 | 899969 | KARISSA ROSE BECKSTROM | 4 | | 1 | | 1 | | 26 |
| | 30 | 814498 | AMANDA C. ENGISCH | 4 | | 1 | | 1 | | 5 |
| | 31 | 626143 | KAY K. BURES | 4 | | 1 | | 1 | | 3 |
| | 32 | 823423 | CINDY LAMB BASHAM | 3 | | 1 | | 1 | | 25 |
| | 33 | 962420 | AMY GARRETT WAIDNER | 2 | | 2 | | 2 | | 3 |
| | 34 | 919682 | MEGAN WAGNER | 2 | | 1 | | 1 | | 24 |
| | 35 | 890972 | MELANIE NEULEIB | 2 | | 1 | | 1 | | 2 |
| | 36 | 520197 | DAVID GAINES | 2 | | 1 | | 1 | | 1 |
| | 37 | 972767 | PAGE SIMPSON | 1 | | 1 | | 1 | | 23 |
| | 38 | 787735 | KIM RUMPSA | 1 | | 1 | | 1 | | 0 |
| | Classes complete |
| | 10/31/2008 1:57:40 PM | Champion English Exhibitor | Page 1 |