| | Non-Pro | | Champion Halter Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 73523 | DAVID W. BECK | 63 | | 11 | | 0 | | 90 |
| | 2 | 824925 | WILBURN ARCHER | 37 | | 6 | | 0 | | 63 |
| | 3 | 571166 | JENIFER SCHEMBRI | 23 | | 3 | | 0 | | 76 |
| | 4 | 682378 | JOHN THOMAS HARDIN | 23 | | 3 | | 0 | | 37 |
| | 5 | 979557 | KATHY JOHNSON | 22 | | 3 | | 0 | | 17 |
| | 6 | 181574 | LONNIE K. LEDBETTER | 20 | | 4 | | 0 | | 31 |
| | 7 | 870438 | MARCO BERTAZZONI | 19 | | 3 | | 0 | | 37 |
| | 8 | 44021 | STEVE H. WALL | 18 | | 2 | | 0 | | 34 |
| | 9 | 739592 | KENNETH L. AUSTIN JR. | 18 | | 2 | | 0 | | 34 |
| | 10 | 981436 | LAURA LOVEGREEN | 18 | | 2 | | 0 | | 33 |
| | 11 | 38804 | SYLVIA R. HAINES | 16 | | 3 | | 0 | | 22 |
| | 12 | 233762 | JOE W. RICHARD | 16 | | 2 | | 0 | | 27 |
| | 13 | 884632 | ED MILLHOUSE | 13 | | 2 | | 0 | | 32 |
| | 14 | 919682 | MEGAN WAGNER | 12 | | 3 | | 0 | | 40 |
| | 15 | 21139 | PAT JOHNSON | 12 | | 2 | | 0 | | 13 |
| | 16 | 151837 | JERRY L. HILDRETH | 11 | | 4 | | 0 | | 26 |
| | 17 | 905503 | LEE WEBSTER | 11 | | 2 | | 0 | | 24 |
| | 18 | 926147 | LAURA M. POLM | 11 | | 1 | | 0 | | 41 |
| | 19 | 812251 | GARY L. KLODZINSKI | 11 | | 1 | | 0 | | 19 |
| | 20 | 695259 | ERIN FARNSWORTH | 11 | | 1 | | 0 | | 16 |
| | 21 | 991753 | CHERYL THORNTON | 11 | | 1 | | 0 | | 15 |
| | 22 | 51469 | DUANE E. STRONG | 11 | | 1 | | 0 | | 13 |
| | 23 | 799189 | RONDA S. LAWSON | 11 | | 1 | | 0 | | 9 |
| | 24 | 962067 | GRETCHEN JACKSON | 10 | | 2 | | 0 | | 8 |
| | 25 | 859325 | LESLIE GOOLSBY | 9 | | 2 | | 0 | | 14 |
| | 26 | 37644 | LINDA L. INMAN HODGES | 9 | | 2 | | 0 | | 11 |
| | 27 | 932317 | MAXINE MORRISON | 9 | | 1 | | 0 | | 18 |
| | 28 | 629753 | BETTY LOU ADELMANN | 9 | | 1 | | 0 | | 15 |
| | 29 | 56969 | SAM BITNER | 9 | | 1 | | 0 | | 8 |
| | 30 | 837973 | DEENA RAGGIO | 8 | | 2 | | 0 | | 35 |
| | 31 | 717114 | RONALD BACKER | 8 | | 2 | | 0 | | 16 |
| | 32 | 789291 | KRAIG SWEENEY | 8 | | 2 | | 0 | | 6 |
| | 33 | 827414 | CHRIS BUSBOOM | 8 | | 1 | | 0 | | 39 |
| | 34 | 785691 | LYNN KORAN MAGNUSSEN | 8 | | 1 | | 0 | | 13 |
| | 35 | 923464 | SHIRLEY WEBSTER | 8 | | 1 | | 0 | | 7 |
| | 36 | 56514 | K. MICHAEL QUICK | 8 | | 1 | | 0 | | 7 |
| | 37 | 57635 | WAYNETTE L. MC TAGUE | 8 | | 1 | | 0 | | 7 |
| | 38 | 577943 | WENDY E. SHUKNECHT | 7 | | 1 | | 0 | | 38 |
| | 39 | 906828 | RANDY ROBIDEAU | 7 | | 1 | | 0 | | 16 |
| | 40 | 972767 | PAGE SIMPSON | 7 | | 1 | | 0 | | 13 |
| | 41 | 60937 | SCOTT ADCOCK | 7 | | 1 | | 0 | | 12 |
| | 42 | 874932 | DEBORAH LAYNE MIGNOSI | 7 | | 1 | | 0 | | 6 |
| | 43 | 838168 | TRACY Y. SHEARER | 7 | | 1 | | 0 | | 6 |
| | 44 | 841599 | HOLLY T. MOON | 7 | | 1 | | 0 | | 6 |
| | 45 | 927285 | LISA BERGER | 6 | | 1 | | 0 | | 37 |
| | 46 | 669956 | ANNE PETERS | 6 | | 1 | | 0 | | 12 |
| | Classes complete |
| | 10/31/2008 11:26:49 AM | Champion Halter Exhibitor | Page 1 |