| | Non-Pro | | Champion Western Exhibitor |
| | Exhibitor | Total Points | # Classes | # Perf Cls | Entries Beat |
| | 1 | 684031 | TRISTANNA BICKFORD | 20 | | 2 | | 2 | | 46 |
| | 2 | 894212 | DAWN M. BLUHM | 19 | | 2 | | 2 | | 45 |
| | 3 | 14919 | RANDI F. YOCUM | 18 | | 3 | | 3 | | 47 |
| | 4 | 40118 | DONALD W. LOMASCOLO | 17.5 | | 2 | | 2 | | 52 |
| | 5 | 608251 | PAUL C. STEWART | 17 | | 2 | | 2 | | 54 |
| | 6 | 600048 | DENISE LOMASCOLO | 13 | | 2 | | 2 | | 40 |
| | 7 | 834257 | KATRINA KAISER | 12.5 | | 2 | | 2 | | 55 |
| | 8 | 868247 | KYLIE MILLER | 12 | | 2 | | 2 | | 39 |
| | 9 | 73523 | DAVID W. BECK | 11 | | 1 | | 1 | | 29 |
| | 10 | 507782 | DAWN DEAL | 9 | | 1 | | 1 | | 28 |
| | 11 | 52996 | PATRICIA G. SHORES | 8 | | 1 | | 1 | | 26 |
| | 12 | 888304 | KAITLIN BOWEN | 7 | | 1 | | 1 | | 32 |
| | 13 | 857812 | TODD TOWE | 7 | | 1 | | 1 | | 26 |
| | 14 | 919682 | MEGAN WAGNER | 6 | | 1 | | 1 | | 25 |
| | 15 | 738784 | CURT JOHNSON | 5 | | 1 | | 1 | | 24 |
| | 16 | 985100 | JULIE C. JAMIESON | 5 | | 1 | | 1 | | 23 |
| | 17 | 954094 | SARAH MANGHAM | 4 | | 1 | | 1 | | 29 |
| | 18 | 874748 | JENNIE GERARDOT | 4 | | 1 | | 1 | | 23 |
| | 19 | 885480 | JAMES CLAY DUPRAY | 4 | | 1 | | 1 | | 22 |
| | 20 | 614406 | TANGELA ADAMS | 4 | | 1 | | 1 | | 6 |
| | 21 | 859517 | ALICE J. STEWART | 3 | | 2 | | 2 | | 30 |
| | 22 | 814498 | AMANDA C. ENGISCH | 3 | | 1 | | 1 | | 22 |
| | 23 | 799223 | JOANN JOHNSON | 3 | | 1 | | 1 | | 21 |
| | 24 | 949929 | MARIANN SLOCUM | 3 | | 1 | | 1 | | 5 |
| | 25 | 964553 | TAMMY RAAK | 2 | | 1 | | 1 | | 21 |
| | 26 | 887813 | STEVEN MINVIELLE | 2 | | 1 | | 1 | | 20 |
| | 27 | 753599 | LACEE KELLER | 2 | | 1 | | 1 | | 4 |
| | 28 | 778258 | AMY HAUKENESS | 1 | | 1 | | 1 | | 26 |
| | 29 | 790605 | ANGELA RAY | 1 | | 1 | | 1 | | 20 |
| | 30 | 836529 | CRYSTAL GANDRUD | 1 | | 1 | | 1 | | 19 |
| | Classes complete |
| | 10/27/2008 10:04:24 PM | Champion Western Exhibitor | Page 1 |